


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Hadji Omar Brancou Badio | 2:0 | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kameron Milton Allante Taylor | 4:0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josep Puerto Guaita | 0:0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Donald Reuvers | 4:1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaime Pradilla Gayán | 2:0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio de Larrea Asenjo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Claudio Montero Berroa | 0:0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Omari Kamau Moore | 0:0 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Neal Omar Sako | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Jamar Thompson | 4:0 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Tyler Costello | 0:0 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Yankuba Sima Fatty | 0:0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigue Gabriel Beaubois | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Şehmus Hazer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kenneth Loyd | 2:0 | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nicholas Weiler-Babb | 5:0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaïa Cordinier | 5:0 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Rolands Šmits | 5:0 | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Vincent Yann Poirier | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Alexander Swider | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarper David Mutaf | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erxhan Osmani | 2:0 | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Erkan Yılmaz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Martinez Jones | 0:0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.