


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Élie-Franck Okobo | 25:35 | 0-7 | 0-3 | 6-6 | 0-3 | 3 | 2 | 1 | 0 | 0 | 3 | 6 |
| Jaron Samuel Blossomgame | 17:36 | 2-5 | 0-1 | 0-2 | 4-2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| Yoan Maurice Junior Makoundou | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Theis | 24:38 | 1-4 | 0-2 | 2-2 | 0-4 | 4 | 1 | 2 | 0 | 0 | 3 | 4 |
| Alpha Saliou Diallo | 31:39 | 6-11 | 2-4 | 4-4 | 0-2 | 2 | 1 | 1 | 4 | 0 | 2 | 18 |
| Kevarrius Keshawn Hayes | 13:18 | 6-8 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| Terence M. Tarpey III | 7:4 | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Juhann Mathieu Bégarin | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nelson Strazel | 26:45 | 1-3 | 1-2 | 4-4 | 1-0 | 1 | 3 | 2 | 1 | 0 | 3 | 7 |
| Nikola Mirotić Stajović | 22:24 | 3-6 | 1-2 | 4-4 | 1-6 | 7 | 6 | 0 | 0 | 0 | 3 | 11 |
| Michael Perry James | 31:1 | 6-19 | 2-7 | 6-8 | 0-3 | 3 | 3 | 4 | 2 | 0 | 3 | 20 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 9:9 | 1-3 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| James Metecan Birsen | 6:40 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Manson Baldwin IV | 28:15 | 4-13 | 0-5 | 4-6 | 2-2 | 4 | 7 | 3 | 1 | 0 | 3 | 12 |
| Nicolò Melli | 26:30 | 3-8 | 2-5 | 1-2 | 1-9 | 10 | 3 | 0 | 2 | 0 | 2 | 9 |
| Talen Jalee Horton-Tucker | 20:28 | 9-13 | 1-3 | 5-7 | 2-2 | 4 | 0 | 4 | 0 | 0 | 5 | 24 |
| Melih Mahmutoğlu | 4:30 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brandon Elliot Boston Jr. | 8:52 | 1-4 | 0-1 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tarık Biberović | 18:3 | 2-7 | 0-1 | 0-0 | 1-5 | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
| Devon Howard Hall | 29:26 | 5-11 | 1-7 | 2-3 | 1-2 | 3 | 2 | 3 | 2 | 0 | 1 | 13 |
| Artūrs Mārtiņš Žagars | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonzie Alexander Colson II | 26:22 | 4-7 | 2-3 | 0-0 | 3-2 | 5 | 2 | 2 | 1 | 0 | 3 | 10 |
| Khem Xavier Birch | 21:45 | 6-7 | 0-0 | 3-6 | 5-2 | 7 | 0 | 0 | 0 | 1 | 4 | 15 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.