


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja Dangubić | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksa Avramović | 10:32 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Abass Awudu Abass | 21:56 | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dāvis Bertāns | 19:38 | 3-7 | 3-7 | 2-3 | 1-3 | 4 | 3 | 0 | 1 | 2 | 4 | 11 |
| Justin Lamar Anderson | 35:28 | 6-11 | 3-6 | 3-3 | 1-5 | 6 | 4 | 1 | 1 | 0 | 4 | 18 |
| Kosta Kondić | 17:39 | 3-7 | 1-5 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Mfiondu Tshimanga Kabengele | 26:10 | 5-10 | 0-1 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | 12 |
| Taran Armstrong | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley Wright IV | 35:45 | 9-13 | 2-4 | 6-8 | 0-7 | 7 | 10 | 1 | 0 | 1 | 3 | 26 |
| Filip Petrušev | 25:22 | 4-6 | 0-0 | 7-8 | 1-4 | 5 | 1 | 2 | 2 | 1 | 2 | 15 |
| Matt Richard Ryan | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenan Kamenjaš | 7:30 | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Ifeanyi Lundberg | 24:21 | 5-10 | 3-8 | 0-1 | 0-1 | 1 | 4 | 4 | 1 | 0 | 3 | 13 |
| Jaylen Hoard | 30:33 | 8-11 | 2-2 | 3-3 | 2-4 | 6 | 0 | 1 | 0 | 0 | 2 | 21 |
| Jimmy Clark III | 25:42 | 4-10 | 0-1 | 1-1 | 1-1 | 2 | 7 | 3 | 1 | 0 | 2 | 9 |
| Márcio Henrique da Costa Santos | 10:18 | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lonnie Walker IV | 25:12 | 6-14 | 2-7 | 0-1 | 0-4 | 4 | 3 | 1 | 0 | 0 | 2 | 14 |
| Roman Sorkin | 25:2 | 7-10 | 3-4 | 0-1 | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 17 |
| O'Shae Jahve Brissett | 20:47 | 1-2 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 0 | 3 | 2 |
| William Henry Rayman | 8:37 | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| John DiBartolomeo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jacob Leaf | 15:14 | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| Tamir Blatt | 14:14 | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 0 | 0 | 6 |
| Zachary Scott Hankins | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.