


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Landus Motley Harvey | 19:41 | 2-2 | 0-0 | 3-4 | 2-0 | 2 | 3 | 1 | 0 | 2 | 3 | 7 |
| Christopher James Jones Jr. | 21:29 | 5-9 | 3-5 | 2-2 | 1-0 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
| Antonio Davon Blakeney | 20:11 | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
| Elijah Brigham Bryant | 38:45 | 8-15 | 6-11 | 6-6 | 2-7 | 9 | 5 | 2 | 0 | 1 | 2 | 28 |
| Tyler Cameron Ennis McIntyre | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Anthony Malcolm | 29:22 | 0-5 | 0-3 | 0-0 | 1-10 | 11 | 1 | 1 | 3 | 1 | 1 | 0 |
| Tai Osazeeonamen Odiase | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasilije Micić | 18:45 | 1-8 | 1-6 | 1-3 | 0-3 | 3 | 4 | 3 | 2 | 0 | 3 | 4 |
| Ishmail Carzell Wainright | 23:36 | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Akinfayoshe Daniel Oturu | 19:58 | 8-9 | 0-0 | 2-4 | 5-2 | 7 | 2 | 1 | 0 | 1 | 3 | 18 |
| Yam Madar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomer Ginat | 8:13 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codi Tyree Miller-McIntyre | 29:38 | 4-13 | 2-7 | 3-4 | 0-3 | 3 | 2 | 2 | 2 | 0 | 2 | 13 |
| Stefan Miljenović | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte' Terrell Graham | 13:30 | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aleksej Nedeljković | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Butler | 26:50 | 10-16 | 3-7 | 4-5 | 0-4 | 4 | 8 | 2 | 0 | 0 | 3 | 27 |
| Dejan Davidovać | 20:18 | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nikola Kalinić | 22:0 | 1-7 | 0-3 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 1 | 3 | 4 |
| Ebuka Rufus Izundu | 15:43 | 3-5 | 0-0 | 3-3 | 2-4 | 6 | 0 | 0 | 0 | 0 | 2 | 9 |
| Donatas Motiejūnas | 18:2 | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Jordan Ifeanyi Nwora | 25:38 | 3-7 | 2-4 | 3-4 | 0-5 | 5 | 0 | 4 | 2 | 0 | 3 | 11 |
| Jesusemilore Talodabijesu Ojeleye | 28:21 | 5-11 | 0-1 | 0-0 | 4-0 | 4 | 0 | 1 | 2 | 0 | 4 | 10 |
| Yago Mateus dos Santos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.