


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Todd Seljaas | 21:20 | 3-5 | 2-4 | 1-2 | 0-3 | 3 | 2 | 0 | 1 | 0 | 4 | 9 |
| Adam Atamna | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Harrison | 21:43 | 3-6 | 1-1 | 1-2 | 0-3 | 3 | 1 | 0 | 2 | 0 | 1 | 8 |
| Thomas David Heurtel | 23:21 | 6-9 | 2-4 | 1-1 | 0-2 | 2 | 2 | 3 | 1 | 0 | 3 | 15 |
| Melvin Pierre Ajinça | 5:34 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodian Massa | 14:9 | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 |
| Nando Bruno Alfred Andre de Colo | 8:38 | 3-3 | 1-1 | 1-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
| David Maurice Lighty Jr. | 25:8 | 1-5 | 0-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mbaye N'Diaye | 25:50 | 2-8 | 0-4 | 1-6 | 2-3 | 5 | 2 | 4 | 0 | 3 | 1 | 5 |
| Glynn Juwan Watson Jr. | 26:8 | 5-11 | 2-3 | 2-2 | 0-3 | 3 | 6 | 2 | 4 | 0 | 2 | 14 |
| Bastien Vautier | 9:16 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Armel Traoré | 18:53 | 5-8 | 1-3 | 0-0 | 2-4 | 6 | 1 | 1 | 0 | 1 | 4 | 11 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Leon da Silva | 17:58 | 3-6 | 0-1 | 1-1 | 1-3 | 4 | 2 | 1 | 1 | 0 | 1 | 7 |
| Xavier Andrew Rathan-Mayes | 1:43 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Frank Jr. Giffey | 6:42 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johannes Voigtmann | 24:13 | 4-5 | 1-2 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 1 | 2 | 9 |
| Justinian Jessup | 13:29 | 0-3 | 0-2 | 2-2 | 0-3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 |
| Vladimir Lučić | 17:34 | 2-3 | 0-1 | 2-2 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
| Andreas Obst | 26:30 | 2-7 | 1-2 | 3-3 | 0-2 | 2 | 0 | 4 | 0 | 0 | 1 | 8 |
| Stefan Jović | 23:35 | 5-6 | 2-3 | 0-0 | 1-3 | 4 | 3 | 3 | 3 | 0 | 3 | 12 |
| Isiaha Tyrin Mike | 20:46 | 4-8 | 2-3 | 0-0 | 1-3 | 4 | 1 | 1 | 0 | 0 | 4 | 10 |
| Spencer Gray Dinwiddie | 31:43 | 5-15 | 3-7 | 2-3 | 1-2 | 3 | 5 | 3 | 1 | 0 | 4 | 15 |
| Wenyen Makuac Gabriel | 15:47 | 2-6 | 1-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| David Joseph McCormack | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.