


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Neocartes Shorts II | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panagiotis Kalaitzakis | 2:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cedi Osman | 6:0 | 3-4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Konstantinos Sloukas | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolaos Agapitos Rogavopoulos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holdyn Jerian Grant | 6:0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kendrick Melvin Nunn | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasilis Toliopoulos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Bernard Faried Lewis | 2:0 | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Juan Alberto Hernangómez Geuer | 2:11 | 1-3 | 1-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Konstantinos Mitoglou | 3:49 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ömer Faruk Yurtseven | 0:0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Landus Motley Harvey | 0:0 | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christopher James Jones Jr. | 0:33 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Davon Blakeney | 5:27 | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Elijah Brigham Bryant | 6:0 | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Cameron Ennis McIntyre | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Anthony Malcolm | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Osazeeonamen Odiase | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasilije Micić | 6:0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ishmail Carzell Wainright | 6:0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akinfayoshe Daniel Oturu | 2:0 | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Yam Madar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomer Ginat | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.