


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo D'Ontez Brown Banks | 9:0 | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Quinn Alistair Ellis | 30:13 | 4-7 | 1-3 | 4-4 | 0-2 | 2 | 5 | 3 | 2 | 0 | 2 | 13 |
| Devin Rydale Booker | 21:1 | 3-3 | 0-0 | 4-4 | 2-1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Armoni Daetrell Brooks | 27:57 | 6-18 | 4-10 | 2-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 18 |
| Zachary Vincent LeDay | 26:44 | 1-6 | 0-2 | 2-3 | 3-2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Giampaolo Ricci | 12:28 | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marko Gudurić | 27:52 | 4-7 | 1-2 | 4-4 | 1-2 | 3 | 4 | 6 | 0 | 0 | 2 | 13 |
| Shavon O'Day Stokholm Shields | 28:14 | 3-14 | 2-7 | 2-2 | 2-4 | 6 | 1 | 2 | 0 | 1 | 3 | 10 |
| Joshua Okechukwu Nebo | 16:31 | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 0 | 1 | 1 | 1 | 2 | 2 |
| Leonardo Totè | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Kevin Dunston Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacopo Vogogna | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 11:13 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| James Metecan Birsen | 8:8 | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Manson Baldwin IV | 27:47 | 6-14 | 1-3 | 0-0 | 1-4 | 5 | 6 | 3 | 1 | 0 | 3 | 13 |
| Nicolò Melli | 21:8 | 1-1 | 0-0 | 0-0 | 1-6 | 7 | 2 | 1 | 0 | 1 | 4 | 2 |
| Talen Jalee Horton-Tucker | 25:51 | 10-18 | 0-1 | 3-4 | 1-4 | 5 | 2 | 1 | 3 | 0 | 1 | 23 |
| Melih Mahmutoğlu | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Elliot Boston Jr. | 17:21 | 3-6 | 2-4 | 3-3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Tarık Biberović | 26:48 | 4-8 | 4-6 | 2-2 | 0-3 | 3 | 2 | 3 | 1 | 0 | 2 | 14 |
| Devon Howard Hall | 18:21 | 2-7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 4 | 4 |
| Artūrs Mārtiņš Žagars | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonzie Alexander Colson II | 23:54 | 7-8 | 5-5 | 1-1 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 20 |
| Khem Xavier Birch | 19:29 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.