


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Vildoza | 25:40 | 4-11 | 0-6 | 2-3 | 1-1 | 2 | 3 | 2 | 3 | 0 | 2 | 10 |
| Alessandro Pajola | 19:56 | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 3 | 2 | 1 | 4 | 4 |
| Saliou Niang | 28:59 | 5-6 | 0-0 | 1-1 | 2-6 | 8 | 3 | 2 | 1 | 1 | 3 | 11 |
| Matteo Accorsi | 0:10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Charles Malik Taylor | 6:18 | 1-3 | 1-1 | 1-1 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Derrick Samuel Alston Jr. | 32:8 | 8-14 | 4-5 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 20 |
| Abramo Canka | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lorenzo Hackett | 19:54 | 3-6 | 2-3 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 4 | 8 |
| Matthew Garnell Morgan | 27:50 | 7-13 | 5-8 | 3-3 | 0-2 | 2 | 6 | 4 | 1 | 0 | 2 | 22 |
| Karim Johannes Jallow | 22:16 | 5-6 | 0-0 | 2-2 | 2-3 | 5 | 1 | 1 | 1 | 0 | 1 | 12 |
| Nicola Akele | 16:49 | 3-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niccolò Mannion | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo D'Ontez Brown Banks | 13:21 | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 1 | 4 |
| Quinn Alistair Ellis | 26:39 | 3-9 | 0-3 | 1-1 | 3-2 | 5 | 4 | 1 | 2 | 0 | 3 | 7 |
| Devin Rydale Booker | 21:25 | 4-4 | 0-0 | 4-4 | 4-2 | 6 | 0 | 3 | 0 | 0 | 2 | 12 |
| Armoni Daetrell Brooks | 24:8 | 3-9 | 2-6 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 1 | 4 | 8 |
| Zachary Vincent LeDay | 24:45 | 5-8 | 1-2 | 3-6 | 1-3 | 4 | 0 | 0 | 1 | 0 | 1 | 14 |
| Giampaolo Ricci | 15:25 | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Marko Gudurić | 23:28 | 2-7 | 0-2 | 7-7 | 2-2 | 4 | 4 | 6 | 2 | 0 | 4 | 11 |
| Shavon O'Day Stokholm Shields | 32:24 | 4-13 | 2-7 | 1-1 | 1-1 | 2 | 3 | 2 | 2 | 0 | 4 | 11 |
| Joshua Okechukwu Nebo | 18:25 | 6-6 | 0-0 | 3-3 | 1-4 | 5 | 1 | 0 | 0 | 1 | 1 | 15 |
| Leonardo Totè | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Kevin Dunston Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.