


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigue Gabriel Beaubois | 12:34 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| Jordan Kenneth Loyd | 23:55 | 4-6 | 2-4 | 2-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 |
| Nicholas Weiler-Babb | 26:26 | 2-5 | 2-5 | 0-0 | 2-6 | 8 | 4 | 2 | 3 | 0 | 3 | 6 |
| Isaïa Cordinier | 13:6 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 1 | 3 | 0 |
| Rolands Šmits | 18:53 | 3-8 | 0-3 | 2-2 | 1-3 | 4 | 2 | 0 | 0 | 0 | 2 | 8 |
| Brice Dessert | 16:0 | 4-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
| Perry Linnard Dozier Jr. | 12:52 | 3-8 | 2-4 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 3 | 9 |
| Cole Alexander Swider | 2:42 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erxhan Osmani | 33:51 | 5-8 | 1-2 | 4-4 | 1-3 | 4 | 2 | 5 | 1 | 0 | 3 | 15 |
| Erkan Yılmaz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Martinez Jones | 6:38 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Saben Anthonia Lee | 33:3 | 5-11 | 1-4 | 6-7 | 0-3 | 3 | 6 | 2 | 0 | 0 | 1 | 17 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | 20:56 | 8-16 | 3-8 | 8-9 | 1-2 | 3 | 2 | 2 | 1 | 0 | 3 | 27 |
| Léopold Cavalière | 22:55 | 2-3 | 1-1 | 0-0 | 0-5 | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| Justin Robinson | 20:9 | 4-9 | 2-5 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 1 | 11 |
| Sebastián Esteban Herrera Kratzborn | 17:35 | 4-8 | 2-6 | 0-0 | 0-1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 |
| Jared Rhoden | 24:35 | 4-8 | 3-5 | 4-4 | 1-1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 |
| Joël Ayayi | 6:26 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Julien Dokossi | 18:4 | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 4 | 3 | 1 | 1 | 4 | 0 |
| Mouhamed Faye | 12:8 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Enzo André Shahrvin | 9:26 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jeremy Morgan | 15:16 | 0-3 | 0-2 | 0-0 | 3-2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Amadou-Amath Garvey M'Baye | 17:5 | 2-5 | 1-4 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 |
| Billy Yakuba Ouattara | 15:25 | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.