


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja Dangubić | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Lee Bacon Jr. | 30:8 | 4-11 | 2-4 | 5-6 | 0-2 | 2 | 4 | 3 | 0 | 1 | 2 | 15 |
| Aleksa Avramović | 9:58 | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Abass Awudu Abass | 18:6 | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Klemen Prepelič | 9:27 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dāvis Bertāns | 16:52 | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Justin Lamar Anderson | 26:34 | 3-8 | 2-6 | 3-3 | 2-2 | 4 | 0 | 0 | 0 | 1 | 4 | 11 |
| Sertaç Şanlı | 2:57 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mfiondu Tshimanga Kabengele | 13:43 | 4-5 | 0-0 | 6-8 | 3-2 | 5 | 1 | 1 | 0 | 0 | 2 | 14 |
| McKinley Wright IV | 30:54 | 9-13 | 0-2 | 4-4 | 0-2 | 2 | 4 | 1 | 1 | 0 | 2 | 22 |
| Filip Petrušev | 18:1 | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kenan Kamenjaš | 23:20 | 6-10 | 0-0 | 8-8 | 4-11 | 15 | 1 | 0 | 0 | 0 | 2 | 20 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Manson Baldwin IV | 25:47 | 7-13 | 1-5 | 6-8 | 0-2 | 2 | 5 | 1 | 1 | 0 | 1 | 21 |
| Nicolò Melli | 26:39 | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Talen Jalee Horton-Tucker | 26:26 | 6-12 | 1-3 | 2-2 | 0-5 | 5 | 1 | 1 | 0 | 0 | 4 | 15 |
| Melih Mahmutoğlu | 7:13 | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brandon Elliot Boston Jr. | 12:9 | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 4 | 2 |
| Tarık Biberović | 18:30 | 3-9 | 2-7 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 |
| Mikael Olli Axel Jantunen | 23:6 | 4-5 | 4-5 | 1-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 5 | 13 |
| Devon Howard Hall | 31:30 | 3-8 | 1-3 | 2-2 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| Chris Silva Obame Correia Silva | 6:49 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Bonzie Alexander Colson II | 6:42 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Khem Xavier Birch | 15:9 | 3-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.