


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher James Jones Jr. | 15:29 | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Antonio Davon Blakeney | 27:3 | 9-13 | 6-10 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 0 | 2 | 24 |
| Elijah Brigham Bryant | 29:1 | 6-9 | 1-2 | 5-6 | 0-0 | 0 | 5 | 3 | 1 | 0 | 3 | 18 |
| Itay Segev | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Palatin | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bar Timor | 3:54 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Collin Anthony Malcolm | 22:50 | 4-9 | 1-3 | 2-4 | 0-1 | 1 | 1 | 0 | 1 | 1 | 2 | 11 |
| Tai Osazeeonamen Odiase | 8:54 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vasilije Micić | 29:19 | 1-9 | 1-6 | 4-4 | 0-5 | 5 | 9 | 3 | 3 | 0 | 3 | 7 |
| Ishmail Carzell Wainright | 32:24 | 4-6 | 1-3 | 0-0 | 2-5 | 7 | 2 | 1 | 3 | 0 | 2 | 9 |
| Akinfayoshe Daniel Oturu | 31:6 | 6-7 | 0-0 | 3-4 | 0-3 | 3 | 1 | 1 | 1 | 1 | 1 | 15 |
| Yam Madar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | 23:57 | 6-15 | 1-6 | 3-3 | 0-1 | 1 | 6 | 4 | 1 | 0 | 0 | 16 |
| Léopold Cavalière | 14:11 | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Justin Robinson | 15:24 | 2-10 | 2-7 | 2-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| Sebastián Esteban Herrera Kratzborn | 15:19 | 1-6 | 1-6 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Matthew Jared Rhoden | 22:19 | 5-12 | 3-7 | 0-0 | 1-1 | 2 | 0 | 1 | 4 | 0 | 3 | 13 |
| Lamar Brandon Stevens | 19:29 | 3-7 | 0-1 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 1 | 2 | 6 |
| Allan Julien Dokossi | 23:32 | 3-3 | 0-0 | 2-2 | 6-5 | 11 | 2 | 5 | 0 | 0 | 3 | 8 |
| Mouhamed Faye | 16:28 | 1-2 | 0-0 | 1-2 | 3-1 | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jeremy Morgan | 15:35 | 3-4 | 3-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Amadou-Amath Garvey M'Baye | 11:4 | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Billy Yakuba Ouattara | 9:49 | 4-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Derek Xavier Willis | 12:53 | 0-4 | 0-1 | 0-0 | 0-6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.