


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Cade Edwards | 30:7 | 13-26 | 5-12 | 4-5 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 35 |
| Alessandro Pajola | 26:34 | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 4 | 0 | 2 | 4 |
| Saliou Niang | 24:57 | 2-3 | 0-0 | 2-2 | 4-3 | 7 | 1 | 0 | 0 | 0 | 3 | 6 |
| Matteo Accorsi | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Samuel Alston Jr. | 26:58 | 4-10 | 1-5 | 5-7 | 1-3 | 4 | 1 | 0 | 0 | 0 | 3 | 14 |
| Abramo Canka | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lorenzo Hackett | 20:53 | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 0 | 5 | 2 |
| Matthew Garnell Morgan | 21:50 | 3-9 | 0-6 | 8-8 | 1-3 | 4 | 3 | 0 | 0 | 0 | 2 | 14 |
| Karim Johannes Jallow | 15:39 | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mouhamet Rassoul Diouf | 20:41 | 1-4 | 0-0 | 1-2 | 3-2 | 5 | 1 | 2 | 0 | 1 | 2 | 3 |
| Nicola Akele | 12:21 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 9:0 | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| James Metecan Birsen | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolò Melli | 21:11 | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Talen Jalee Horton-Tucker | 23:37 | 9-14 | 4-5 | 6-8 | 0-1 | 1 | 3 | 2 | 2 | 0 | 2 | 28 |
| Melih Mahmutoğlu | 7:6 | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nando Bruno Alfred Andre de Colo | 23:13 | 5-9 | 1-4 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 3 | 12 |
| Tarık Biberović | 26:5 | 4-10 | 3-7 | 4-4 | 1-5 | 6 | 2 | 0 | 0 | 1 | 3 | 15 |
| Onuralp Bitim | 18:26 | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| Mikael Olli Axel Jantunen | 16:54 | 2-4 | 2-3 | 2-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| Devon Howard Hall | 29:24 | 3-9 | 1-6 | 0-0 | 1-5 | 6 | 1 | 3 | 0 | 0 | 2 | 7 |
| Khem Xavier Birch | 25:4 | 1-1 | 0-0 | 2-2 | 2-3 | 5 | 1 | 3 | 0 | 0 | 3 | 4 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.