


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Alistair Ellis | 31:48 | 4-6 | 3-4 | 0-0 | 1-4 | 5 | 4 | 3 | 0 | 0 | 4 | 11 |
| Devin Rydale Booker | 14:35 | 1-3 | 0-1 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| Stefano Tonut | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Nicolás Bolmaro | 11:58 | 2-3 | 0-1 | 5-7 | 0-3 | 3 | 3 | 2 | 0 | 0 | 1 | 9 |
| Armoni Daetrell Brooks | 19:36 | 4-10 | 1-6 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| Zachary Vincent LeDay | 24:48 | 7-13 | 2-3 | 4-5 | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 20 |
| Giampaolo Ricci | 15:12 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Diego Flaccadori | 2:44 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Gudurić | 25:12 | 3-3 | 1-1 | 0-0 | 0-3 | 3 | 6 | 0 | 0 | 0 | 3 | 7 |
| Shavon O'Day Stokholm Shields | 28:42 | 3-9 | 0-3 | 2-2 | 0-4 | 4 | 2 | 0 | 1 | 0 | 3 | 8 |
| Joshua Okechukwu Nebo | 25:25 | 6-10 | 0-0 | 3-4 | 3-1 | 4 | 2 | 1 | 0 | 1 | 0 | 15 |
| Bryant Kevin Dunston Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miikka Oliveri Muurinen | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Osetkowski | 28:48 | 5-9 | 4-6 | 0-0 | 1-4 | 5 | 0 | 0 | 2 | 2 | 2 | 14 |
| Mitar Bošnjaković | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uroš Mijailović | 4:40 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sterling Damarco Brown | 35:25 | 6-14 | 1-5 | 4-4 | 0-2 | 2 | 4 | 2 | 1 | 1 | 1 | 17 |
| Cameron Payne | 19:54 | 5-10 | 1-4 | 5-6 | 1-2 | 3 | 3 | 3 | 0 | 0 | 3 | 16 |
| Isaac Evolue Etue Bofenda Bonga | 28:2 | 1-5 | 0-1 | 4-4 | 2-2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Arijan Lakić | 23:15 | 3-5 | 3-5 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 2 | 9 |
| Jabari Ali Parker | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonye Frank Jekiri | 22:36 | 6-10 | 0-0 | 0-0 | 0-6 | 6 | 4 | 0 | 0 | 0 | 4 | 12 |
| Bruno Afonso David Fernandes | 14:27 | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 |
| Nicholas William Calathes | 22:53 | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 7 | 0 | 0 | 0 | 4 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.