


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Xavier Punter Jr. | 30:37 | 7-14 | 4-6 | 6-8 | 1-1 | 2 | 2 | 1 | 0 | 1 | 1 | 24 |
| Myles Alexander Cale | 15:20 | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Miles Benjamin Norris | 10:5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Veselý | 26:1 | 5-7 | 0-0 | 0-0 | 4-3 | 7 | 0 | 0 | 1 | 0 | 3 | 10 |
| Darío Brizuela Arrieta | 19:14 | 5-14 | 1-5 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
| Tomáš Satoranský | 28:21 | 4-8 | 0-1 | 0-0 | 2-3 | 5 | 7 | 0 | 1 | 0 | 2 | 8 |
| Guillermo Gustavo Hernangómez Geuer | 0:30 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Youssoupha Birima Fall | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolás Laprovíttola Stolbizer | 6:4 | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| William Dalen Clyburn | 26:55 | 1-12 | 1-9 | 1-2 | 1-4 | 5 | 1 | 0 | 1 | 0 | 4 | 4 |
| Tornike Shengelia | 18:49 | 1-6 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Joel Parra i López | 18:4 | 3-5 | 1-3 | 3-4 | 0-2 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Manson Baldwin IV | 26:0 | 5-7 | 2-2 | 4-6 | 2-3 | 5 | 7 | 1 | 0 | 1 | 2 | 16 |
| Nicolò Melli | 27:49 | 2-7 | 1-5 | 2-2 | 0-4 | 4 | 1 | 1 | 1 | 1 | 2 | 7 |
| Talen Jalee Horton-Tucker | 14:50 | 3-6 | 0-2 | 2-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 5 | 8 |
| Brandon Elliot Boston Jr. | 3:30 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nando Bruno Alfred Andre de Colo | 15:47 | 1-4 | 1-2 | 3-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| Tarık Biberović | 28:56 | 7-11 | 3-6 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 4 | 19 |
| Onuralp Bitim | 17:33 | 1-2 | 0-1 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 1 | 2 | 2 |
| Mikael Olli Axel Jantunen | 13:30 | 2-2 | 1-1 | 2-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| Devon Howard Hall | 23:37 | 2-5 | 0-1 | 3-5 | 0-1 | 1 | 5 | 3 | 0 | 0 | 1 | 7 |
| Bonzie Alexander Colson II | 11:51 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Khem Xavier Birch | 16:37 | 3-3 | 0-0 | 2-2 | 0-8 | 8 | 0 | 0 | 0 | 0 | 4 | 8 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.