


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | 24:56 | 6-16 | 3-8 | 8-9 | 0-3 | 3 | 4 | 2 | 0 | 0 | 3 | 23 |
| Léopold Cavalière | 17:12 | 0-3 | 0-2 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Robinson | 15:6 | 4-10 | 2-6 | 4-5 | 1-1 | 2 | 3 | 3 | 0 | 0 | 3 | 14 |
| Sebastián Esteban Herrera Kratzborn | 6:14 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jared Rhoden | 27:14 | 5-15 | 2-7 | 4-4 | 1-1 | 2 | 1 | 4 | 1 | 0 | 3 | 16 |
| Lamar Brandon Stevens | 21:30 | 4-7 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| Allan Julien Dokossi | 15:19 | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 2 | 4 |
| Mouhamed Faye | 12:53 | 2-2 | 0-0 | 2-3 | 2-1 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| Jeremy Morgan | 14:19 | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 1 | 1 | 2 | 0 | 4 | 0 |
| Amadou-Amath Garvey M'Baye | 15:36 | 3-6 | 1-2 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Billy Yakuba Ouattara | 20:2 | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 4 | 3 |
| Derek Xavier Willis | 9:39 | 2-2 | 1-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Metecan Birsen | 18:17 | 2-3 | 1-2 | 3-4 | 0-4 | 4 | 1 | 0 | 1 | 0 | 2 | 8 |
| Wade Manson Baldwin IV | 24:45 | 4-10 | 1-3 | 5-6 | 1-3 | 4 | 6 | 1 | 1 | 0 | 1 | 14 |
| Nicolò Melli | 23:0 | 3-7 | 1-4 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 2 | 3 | 9 |
| Talen Jalee Horton-Tucker | 25:39 | 5-12 | 1-5 | 4-7 | 1-2 | 3 | 6 | 5 | 3 | 0 | 3 | 15 |
| Brandon Elliot Boston Jr. | 15:11 | 3-6 | 0-0 | 5-8 | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 | 11 |
| Nando Bruno Alfred Andre de Colo | 22:40 | 3-4 | 1-1 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 9 |
| Tarık Biberović | 23:56 | 5-9 | 3-6 | 6-6 | 0-4 | 4 | 1 | 1 | 1 | 0 | 0 | 19 |
| Onuralp Bitim | 15:32 | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mikael Olli Axel Jantunen | 12:50 | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 3 | 0 |
| Bonzie Alexander Colson II | 4:19 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khem Xavier Birch | 13:51 | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.