


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Neocartes Shorts II | 10:40 | 4-7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| Panagiotis Kalaitzakis | 1:37 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedi Osman | 22:15 | 3-7 | 0-3 | 2-2 | 3-2 | 5 | 0 | 1 | 1 | 0 | 3 | 8 |
| Richaun Diante Holmes | 7:53 | 2-2 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Konstantinos Sloukas | 12:0 | 4-8 | 1-3 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 |
| Nikolaos Agapitos Rogavopoulos | 6:8 | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Holdyn Jerian Grant | 19:37 | 2-8 | 0-3 | 0-0 | 1-1 | 2 | 5 | 1 | 2 | 0 | 2 | 4 |
| Kendrick Melvin Nunn | 26:21 | 6-13 | 1-2 | 4-6 | 3-2 | 5 | 4 | 4 | 3 | 0 | 4 | 17 |
| Kenneth Bernard Faried Lewis | 15:17 | 2-4 | 0-0 | 3-4 | 0-2 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| Juan Alberto Hernangómez Geuer | 18:28 | 6-8 | 2-3 | 1-1 | 3-8 | 11 | 0 | 0 | 2 | 0 | 1 | 15 |
| Konstantinos Mitoglou | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ömer Faruk Yurtseven | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Metecan Birsen | 2:35 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wade Manson Baldwin IV | 18:44 | 3-10 | 1-4 | 4-4 | 1-3 | 4 | 9 | 4 | 1 | 1 | 2 | 11 |
| Nicolò Melli | 20:34 | 2-5 | 2-4 | 0-0 | 1-8 | 9 | 4 | 2 | 0 | 0 | 3 | 6 |
| Talen Jalee Horton-Tucker | 20:15 | 1-8 | 0-5 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 1 | 4 |
| Brandon Elliot Boston Jr. | 6:36 | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nando Bruno Alfred Andre de Colo | 13:23 | 4-4 | 0-0 | 2-2 | 1-2 | 3 | 7 | 3 | 0 | 0 | 4 | 10 |
| Tarık Biberović | 25:50 | 10-13 | 6-7 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 26 |
| Onuralp Bitim | 12:12 | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Mikael Olli Axel Jantunen | 7:40 | 3-5 | 2-3 | 2-2 | 0-3 | 3 | 0 | 0 | 1 | 0 | 3 | 10 |
| Bonzie Alexander Colson II | 8:5 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Khem Xavier Birch | 18:6 | 0-1 | 0-0 | 3-4 | 3-3 | 6 | 1 | 0 | 0 | 2 | 3 | 3 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.