


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 2:43 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Metecan Birsen | 12:37 | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wade Manson Baldwin IV | 28:42 | 5-17 | 0-5 | 7-8 | 0-1 | 1 | 3 | 4 | 1 | 0 | 3 | 17 |
| Scottie Jordan Wilbekin | 3:49 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Talen Jalee Horton-Tucker | 29:12 | 10-12 | 2-2 | 7-10 | 2-2 | 4 | 3 | 2 | 2 | 0 | 3 | 29 |
| Melih Mahmutoğlu | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Elliot Boston Jr. | 16:39 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tarık Biberović | 28:18 | 4-12 | 1-6 | 4-4 | 2-2 | 4 | 1 | 0 | 1 | 1 | 1 | 13 |
| Onuralp Bitim | 2:34 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Olli Axel Jantunen | 25:54 | 1-4 | 0-3 | 2-2 | 1-1 | 2 | 1 | 0 | 2 | 1 | 4 | 4 |
| Bonzie Alexander Colson II | 28:51 | 3-8 | 2-3 | 2-2 | 1-7 | 8 | 2 | 0 | 2 | 0 | 3 | 10 |
| Khem Xavier Birch | 20:41 | 1-3 | 0-0 | 3-4 | 4-1 | 5 | 0 | 4 | 0 | 2 | 3 | 5 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlik Anthony Jones | 19:3 | 5-11 | 0-4 | 7-7 | 0-3 | 3 | 4 | 1 | 1 | 0 | 1 | 17 |
| Malik Benjamin Milton | 8:44 | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Duane Eddy Washington Jr. | 22:46 | 6-13 | 1-5 | 2-2 | 1-4 | 5 | 3 | 2 | 1 | 0 | 1 | 15 |
| Dylan Osetkowski | 30:34 | 2-5 | 1-3 | 1-1 | 1-0 | 1 | 2 | 0 | 1 | 0 | 3 | 6 |
| Aleksej Pokuševski | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Damarco Brown | 18:29 | 2-5 | 1-1 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 2 | 7 |
| Aleksa Radanov | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Evolue Etue Bofenda Bonga | 30:32 | 1-3 | 0-1 | 3-4 | 1-5 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
| Arijan Lakić | 8:53 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tonye Frank Jekiri | 16:46 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| Bruno Afonso David Fernandes Fernando | 23:13 | 9-11 | 0-0 | 0-0 | 3-6 | 9 | 0 | 4 | 0 | 2 | 3 | 18 |
| Nicholas William Calathes | 21:0 | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 7 | 1 | 0 | 0 | 4 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.