


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niccolò Mannion | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Alistair Ellis | 16:27 | 2-5 | 0-1 | 4-4 | 0-0 | 0 | 5 | 2 | 3 | 0 | 3 | 8 |
| Devin Rydale Booker | 10:42 | 4-7 | 1-3 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| Stefano Tonut | 6:17 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Nicolás Bolmaro | 19:45 | 5-8 | 2-2 | 1-2 | 0-4 | 4 | 6 | 0 | 1 | 0 | 1 | 13 |
| Armoni Daetrell Brooks | 10:15 | 4-8 | 3-6 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 2 | 11 |
| Zachary Vincent LeDay | 20:21 | 5-8 | 2-3 | 4-4 | 0-7 | 7 | 1 | 3 | 0 | 1 | 2 | 16 |
| Giampaolo Ricci | 9:39 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marko Gudurić | 13:33 | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 4 | 3 | 1 | 0 | 3 | 4 |
| Shavon O'Day Stokholm Shields | 23:43 | 2-4 | 1-1 | 8-10 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 13 |
| Joshua Okechukwu Nebo | 19:18 | 6-8 | 0-0 | 0-2 | 2-5 | 7 | 0 | 2 | 0 | 1 | 2 | 12 |
| Nathan Michael Sestina | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Xavier Punter Jr. | 21:20 | 3-11 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 3 | 7 |
| Myles Alexander Cale | 6:27 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Miles Benjamin Norris | 7:38 | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Veselý | 12:21 | 6-8 | 2-3 | 1-2 | 1-1 | 2 | 1 | 2 | 1 | 0 | 2 | 15 |
| Darío Brizuela Arrieta | 10:51 | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Tomáš Satoranský | 18:7 | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 4 | 0 | 2 | 0 | 1 | 5 |
| Guillermo Gustavo Hernangómez Geuer | 13:33 | 1-4 | 0-0 | 4-4 | 2-1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Youssoupha Birima Fall | 4:6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolás Laprovíttola Stolbizer | 9:42 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| William Dalen Clyburn | 19:5 | 5-14 | 0-5 | 0-0 | 2-1 | 3 | 2 | 2 | 3 | 0 | 3 | 10 |
| Tornike Shengelia | 15:8 | 7-12 | 0-1 | 1-1 | 2-4 | 6 | 1 | 1 | 1 | 1 | 3 | 15 |
| Joel Parra i López | 11:42 | 4-4 | 1-1 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 0 | 2 | 9 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.