


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Şehmus Hazer | 26:12 | 8-12 | 3-4 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2 | 20 |
| Jordan Kenneth Loyd | 8:25 | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| Saben Anthonia Lee | 23:25 | 6-8 | 1-1 | 5-5 | 0-5 | 5 | 4 | 1 | 1 | 0 | 2 | 18 |
| Nicholas Weiler-Babb | 29:40 | 3-7 | 2-6 | 0-0 | 0-4 | 4 | 4 | 3 | 1 | 0 | 2 | 8 |
| Isaïa Cordinier | 9:55 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 4 | 2 |
| Rolands Šmits | 16:26 | 3-4 | 3-4 | 3-4 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| Perry Linnard Dozier Jr. | 22:23 | 2-7 | 0-3 | 2-3 | 0-2 | 2 | 5 | 6 | 0 | 0 | 3 | 6 |
| Vincent Yann Poirier | 10:40 | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Cole Alexander Swider | 7:54 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Erxhan Osmani | 22:23 | 1-4 | 0-2 | 2-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 2 | 4 |
| Erkan Yılmaz | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Martinez Jones | 22:37 | 3-3 | 0-0 | 1-2 | 3-4 | 7 | 1 | 1 | 2 | 1 | 2 | 7 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Todd Seljaas | 27:54 | 4-13 | 3-11 | 4-4 | 3-2 | 5 | 2 | 1 | 0 | 0 | 5 | 15 |
| Adam Atamna | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Harrison | 9:53 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Braian Alexander Angola-Rodas | 31:19 | 7-13 | 3-6 | 9-11 | 1-3 | 4 | 2 | 2 | 0 | 0 | 2 | 26 |
| Thomas David Heurtel | 26:1 | 5-11 | 2-6 | 2-2 | 0-2 | 2 | 7 | 1 | 2 | 0 | 2 | 14 |
| Melvin Pierre Ajinça | 8:53 | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bodian Massa | 22:32 | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 0 | 0 | 4 | 6 |
| Edwin Pierre Jackson | 5:25 | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| David Maurice Lighty Jr. | 20:37 | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Glynn Juwan Watson Jr. | 21:8 | 3-6 | 2-4 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 3 | 10 |
| Bastien Vautier | 17:11 | 3-5 | 0-0 | 1-1 | 2-1 | 3 | 0 | 2 | 1 | 0 | 4 | 7 |
| Armel Traoré | 9:7 | 2-2 | 2-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.