


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Bryan Ntilikina | 21:51 | 3-6 | 2-5 | 2-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 1 | 10 |
| Tyson Christopher Ward | 21:36 | 5-6 | 0-1 | 0-0 | 2-1 | 3 | 3 | 3 | 1 | 0 | 4 | 10 |
| Giannoulis Larentzakis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantinos Papanikolaou | 16:9 | 3-6 | 2-5 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Tyler Quincy Dorsey | 20:12 | 4-7 | 3-4 | 2-3 | 1-3 | 4 | 4 | 1 | 1 | 1 | 5 | 13 |
| Alec Jeffrey Peters | 18:24 | 2-6 | 1-4 | 3-5 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| Nikola Milutinov | 22:59 | 4-5 | 0-0 | 4-4 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 12 |
| Cory Epham Joseph | 18:20 | 3-8 | 1-3 | 3-4 | 2-2 | 4 | 2 | 2 | 1 | 0 | 0 | 10 |
| Donta Hall | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquielle O'Neal McKissic | 18:56 | 2-3 | 0-1 | 4-6 | 0-2 | 2 | 4 | 0 | 2 | 0 | 3 | 8 |
| Tyrique Daniel Jones | 17:1 | 1-4 | 0-0 | 0-0 | 4-2 | 6 | 3 | 2 | 1 | 0 | 2 | 2 |
| Evan Mehdi Fournier | 24:32 | 2-9 | 1-7 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 0 | 2 | 5 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Neocartes Shorts II | 3:51 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cedi Osman | 32:38 | 4-9 | 2-6 | 4-4 | 0-3 | 3 | 2 | 1 | 1 | 0 | 3 | 14 |
| Richaun Diante Holmes | 16:34 | 2-3 | 0-0 | 0-1 | 2-1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 |
| Konstantinos Sloukas | 15:20 | 0-4 | 0-3 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Nigel Hayes-Davis | 22:42 | 4-7 | 1-1 | 3-3 | 2-1 | 3 | 0 | 3 | 3 | 0 | 4 | 12 |
| Nikolaos Agapitos Rogavopoulos | 5:11 | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holdyn Jerian Grant | 28:18 | 2-5 | 0-1 | 5-6 | 0-1 | 1 | 4 | 0 | 1 | 0 | 3 | 9 |
| Kendrick Melvin Nunn | 32:53 | 8-13 | 3-6 | 1-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 20 |
| Vasilis Toliopoulos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Bernard Faried Lewis | 3:22 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Alberto Hernangómez Geuer | 23:10 | 6-8 | 2-4 | 0-0 | 3-4 | 7 | 0 | 2 | 1 | 1 | 4 | 14 |
| Konstantinos Mitoglou | 16:1 | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.