


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niccolò Mannion | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Alistair Ellis | 23:34 | 3-5 | 0-0 | 6-6 | 0-4 | 4 | 3 | 2 | 0 | 0 | 3 | 12 |
| Devin Rydale Booker | 14:15 | 1-2 | 0-1 | 3-5 | 1-1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| Stefano Tonut | 10:14 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leandro Nicolás Bolmaro | 24:32 | 2-4 | 0-0 | 5-5 | 2-1 | 3 | 3 | 0 | 1 | 0 | 1 | 9 |
| Armoni Daetrell Brooks | 15:10 | 2-9 | 1-5 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 0 | 4 | 5 |
| Zachary Vincent LeDay | 24:35 | 5-10 | 2-4 | 3-3 | 1-3 | 4 | 0 | 2 | 1 | 0 | 2 | 15 |
| Giampaolo Ricci | 12:1 | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Marko Gudurić | 22:42 | 3-7 | 0-1 | 5-5 | 0-2 | 2 | 8 | 1 | 1 | 0 | 2 | 11 |
| Shavon O'Day Stokholm Shields | 27:34 | 6-12 | 5-9 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 17 |
| Joshua Okechukwu Nebo | 25:23 | 7-12 | 0-1 | 5-6 | 6-4 | 10 | 1 | 2 | 1 | 2 | 4 | 19 |
| Nathan Michael Sestina | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Clark III | 18:17 | 5-7 | 2-2 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 0 | 3 | 13 |
| Márcio Henrique da Costa Santos | 14:41 | 0-2 | 0-1 | 2-2 | 2-1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Gur Gur El Lavy | 18:18 | 7-7 | 1-1 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 4 | 15 |
| Lonnie Walker IV | 25:19 | 4-17 | 3-11 | 5-7 | 0-4 | 4 | 0 | 3 | 0 | 1 | 2 | 16 |
| Roman Sorkin | 25:54 | 5-12 | 1-4 | 2-4 | 2-5 | 7 | 4 | 0 | 1 | 1 | 3 | 13 |
| O'Shae Jahve Brissett | 29:32 | 3-10 | 0-1 | 4-5 | 5-7 | 12 | 1 | 1 | 1 | 0 | 4 | 10 |
| William Henry Rayman | 12:35 | 1-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| John DiBartolomeo | 12:33 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeffrey Lee Dowtin Jr. | 16:28 | 2-8 | 0-0 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Zachary Scott Hankins | 10:40 | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Tamir Blatt | 15:43 | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
| Amit Ebo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.