


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Ryan Walkup | 24:43 | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 7 | 0 | 3 | 0 | 3 | 2 |
| Tyson Christopher Ward | 26:15 | 1-3 | 0-0 | 1-3 | 1-3 | 4 | 4 | 1 | 1 | 0 | 1 | 3 |
| Monte Morris | 3:23 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aleksandar Sashkov Vezenkov | 27:27 | 9-16 | 0-5 | 2-3 | 1-5 | 6 | 2 | 0 | 0 | 0 | 0 | 20 |
| Konstantinos Papanikolaou | 10:0 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Quincy Dorsey | 19:59 | 5-11 | 2-5 | 3-4 | 2-1 | 3 | 3 | 2 | 0 | 0 | 2 | 15 |
| Alec Jeffrey Peters | 12:33 | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nikola Milutinov | 22:52 | 7-10 | 0-0 | 3-3 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 17 |
| Cory Epham Joseph | 11:54 | 1-1 | 0-0 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 |
| Shaquielle O'Neal McKissic | 6:37 | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyrique Daniel Jones | 17:8 | 6-6 | 0-0 | 3-5 | 0-2 | 2 | 0 | 3 | 1 | 0 | 4 | 15 |
| Evan Mehdi Fournier | 17:9 | 2-8 | 0-4 | 2-2 | 1-2 | 3 | 5 | 2 | 1 | 1 | 1 | 6 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamadi Diakité | 30:10 | 4-12 | 0-5 | 3-3 | 3-2 | 5 | 5 | 0 | 2 | 2 | 3 | 11 |
| Kobi Jordan Simmons | 24:43 | 3-6 | 2-3 | 2-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 3 | 10 |
| Markquis Morris Nowell | 2:28 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Villar Cornago | 12:35 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Eugene Tanwa Omoruyi | 33:51 | 6-15 | 2-9 | 4-6 | 0-5 | 5 | 5 | 4 | 4 | 1 | 2 | 18 |
| Timothé Baptiste Luwawu-Cabarrot | 27:27 | 6-10 | 2-4 | 0-0 | 0-5 | 5 | 3 | 3 | 0 | 0 | 4 | 14 |
| Matteo Spagnolo | 8:42 | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Landon Trent Forrest | 27:44 | 3-6 | 1-3 | 4-4 | 0-4 | 4 | 5 | 0 | 1 | 0 | 1 | 11 |
| Gytis Radzevičius | 18:5 | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Abraham Juom Maker Bol | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clément Frisch | 14:15 | 4-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 3 | 9 |
| Vit Hrabar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.