


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Herman Eboua | 28:3 | 6-10 | 3-6 | 4-8 | 3-4 | 7 | 0 | 3 | 0 | 0 | 3 | 19 |
| Zachary Todd Seljaas | 8:57 | 1-6 | 1-5 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Adam Atamna | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Harrison | 11:3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Braian Alexander Angola-Rodas | 17:17 | 2-5 | 0-2 | 5-6 | 0-2 | 2 | 5 | 2 | 0 | 0 | 0 | 9 |
| Thomas David Heurtel | 16:25 | 1-8 | 0-1 | 1-2 | 0-0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 |
| Bodian Massa | 27:21 | 4-8 | 0-0 | 0-0 | 4-4 | 8 | 1 | 1 | 1 | 2 | 4 | 8 |
| Edwin Pierre Jackson | 17:53 | 1-3 | 1-2 | 1-4 | 0-1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 |
| David Maurice Lighty Jr. | 27:45 | 5-9 | 2-5 | 2-2 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| Glynn Juwan Watson Jr. | 20:24 | 7-9 | 3-5 | 0-1 | 0-4 | 4 | 3 | 0 | 0 | 0 | 2 | 17 |
| Bastien Vautier | 15:16 | 2-2 | 0-0 | 0-0 | 0-6 | 6 | 0 | 2 | 0 | 0 | 3 | 4 |
| Armel Traoré | 9:36 | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Hoard | 33:5 | 4-7 | 0-1 | 0-0 | 4-7 | 11 | 4 | 1 | 0 | 1 | 2 | 8 |
| Jimmy Clark III | 22:34 | 7-13 | 0-3 | 0-0 | 2-2 | 4 | 2 | 3 | 2 | 0 | 3 | 14 |
| Márcio Henrique da Costa Santos | 13:34 | 1-3 | 0-2 | 2-4 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Gur Gur El Lavy | 24:14 | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 0 | 3 | 1 | 0 | 4 | 4 |
| Amit Ebo | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Walker IV | 25:5 | 0-6 | 0-4 | 2-2 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Roman Sorkin | 29:8 | 7-17 | 1-6 | 8-9 | 2-1 | 3 | 2 | 2 | 1 | 0 | 1 | 23 |
| William Henry Rayman | 9:15 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John DiBartolomeo | 16:20 | 4-7 | 3-6 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 4 | 11 |
| Jeffrey Lee Dowtin Jr. | 0:0 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zachary Scott Hankins | 6:39 | 2-3 | 0-0 | 3-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| Tamir Blatt | 20:6 | 5-8 | 4-7 | 0-0 | 0-3 | 3 | 13 | 0 | 0 | 0 | 1 | 14 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.