


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja Dangubić | 4:6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwayne Lee Bacon Jr. | 25:47 | 7-12 | 2-3 | 7-8 | 0-3 | 3 | 3 | 4 | 0 | 0 | 4 | 23 |
| Abass Awudu Abass | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klemen Prepelič | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dāvis Bertāns | 13:39 | 3-5 | 3-5 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 4 | 9 |
| Justin Lamar Anderson | 30:6 | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 5 | 5 |
| Kosta Kondić | 13:48 | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 |
| Džanan Musa | 29:54 | 9-11 | 5-7 | 8-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 31 |
| Mfiondu Tshimanga Kabengele | 23:32 | 5-12 | 1-3 | 5-5 | 2-2 | 4 | 3 | 1 | 1 | 0 | 1 | 16 |
| McKinley Wright IV | 25:22 | 3-7 | 0-0 | 3-4 | 2-2 | 4 | 8 | 4 | 0 | 0 | 3 | 9 |
| Filip Petrušev | 17:29 | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bruno Correa Fernandes Caboclo | 16:17 | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Neocartes Shorts II | 7:17 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cedi Osman | 31:27 | 8-9 | 3-4 | 4-4 | 0-2 | 2 | 2 | 0 | 0 | 0 | 4 | 23 |
| Konstantinos Sloukas | 22:42 | 1-4 | 1-2 | 2-2 | 1-1 | 2 | 3 | 2 | 2 | 0 | 1 | 5 |
| Nigel Hayes-Davis | 30:9 | 7-14 | 4-6 | 4-4 | 1-1 | 2 | 1 | 1 | 0 | 0 | 2 | 22 |
| Nikolaos Agapitos Rogkavopoulos | 3:24 | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holdyn Jerian Grant | 23:0 | 3-7 | 0-1 | 4-4 | 0-2 | 2 | 6 | 1 | 1 | 0 | 4 | 10 |
| Kendrick Melvin Nunn | 20:41 | 8-12 | 2-4 | 3-3 | 0-1 | 1 | 5 | 1 | 1 | 0 | 3 | 21 |
| Mathias Michel Lessort | 19:43 | 4-6 | 0-0 | 2-4 | 5-2 | 7 | 1 | 1 | 0 | 0 | 3 | 10 |
| Kenneth Bernard Faried Lewis | 4:33 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Marius Grigonis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Alberto Hernangómez Geuer | 29:34 | 2-4 | 2-3 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 1 | 2 | 6 |
| Konstantinos Mitoglou | 7:30 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.