


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | 23:47 | 8-13 | 3-7 | 6-8 | 0-4 | 4 | 3 | 1 | 4 | 0 | 3 | 25 |
| Léopold Cavalière | 10:34 | 1-1 | 0-0 | 2-4 | 2-0 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| Justin Robinson | 16:22 | 3-8 | 1-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| Sebastián Esteban Herrera Kratzborn | 21:53 | 2-5 | 2-5 | 2-2 | 0-2 | 2 | 3 | 1 | 0 | 0 | 3 | 8 |
| Matthew Jared Rhoden | 18:51 | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
| Lamar Brandon Stevens | 21:38 | 2-6 | 0-3 | 1-2 | 1-5 | 6 | 0 | 2 | 1 | 0 | 2 | 5 |
| Joël Ayayi | 6:27 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allan Julien Dokossi | 14:43 | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 |
| Mouhamed Faye | 14:5 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
| Amadou-Amath Garvey M'Baye | 18:37 | 6-9 | 3-5 | 4-5 | 1-2 | 3 | 1 | 1 | 0 | 0 | 2 | 19 |
| Billy Yakuba Ouattara | 11:31 | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Derek Xavier Willis | 21:32 | 6-8 | 2-4 | 2-2 | 1-3 | 4 | 3 | 1 | 0 | 2 | 3 | 16 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Rydale Booker | 14:37 | 2-4 | 0-0 | 4-6 | 3-0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| Stefano Tonut | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Nicolás Bolmaro | 22:40 | 3-5 | 2-2 | 2-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 4 | 10 |
| Armoni Daetrell Brooks | 28:12 | 7-15 | 2-8 | 4-4 | 0-3 | 3 | 3 | 0 | 1 | 1 | 4 | 20 |
| Zachary Vincent LeDay | 19:27 | 3-8 | 1-2 | 2-2 | 2-3 | 5 | 1 | 1 | 0 | 0 | 2 | 9 |
| Giampaolo Ricci | 14:15 | 2-5 | 1-3 | 0-0 | 3-1 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
| Marko Gudurić | 20:34 | 1-3 | 0-2 | 7-7 | 1-4 | 5 | 5 | 1 | 1 | 0 | 3 | 9 |
| Shavon O'Day Stokholm Shields | 25:45 | 4-10 | 1-6 | 3-3 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| Joshua Okechukwu Nebo | 25:12 | 5-9 | 0-0 | 2-5 | 4-3 | 7 | 0 | 1 | 1 | 0 | 2 | 12 |
| Nathan Michael Sestina | 1:54 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niccolò Mannion | 6:0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Alistair Ellis | 21:24 | 2-5 | 0-2 | 4-4 | 0-2 | 2 | 4 | 5 | 2 | 0 | 3 | 8 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.