


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nenad Dimitrijević | 21:15 | 7-13 | 2-4 | 6-7 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 22 |
| Oscar Leon da Silva | 18:43 | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| Xavier Andrew Rathan-Mayes | 21:49 | 4-12 | 2-7 | 1-2 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
| Niels Frank Jr. Giffey | 4:51 | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Johannes Voigtmann | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Kratzer | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justinian Jessup | 31:40 | 5-10 | 5-9 | 1-2 | 2-0 | 2 | 3 | 1 | 3 | 0 | 3 | 16 |
| Andreas Obst | 26:54 | 5-12 | 3-7 | 1-1 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 14 |
| Justus Hollatz | 15:30 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Isiaha Tyrin Mike | 19:18 | 1-5 | 1-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Wenyen Makuac Gabriel | 21:32 | 1-6 | 0-0 | 0-0 | 6-4 | 10 | 1 | 3 | 0 | 2 | 4 | 2 |
| David Joseph McCormack | 18:28 | 3-3 | 0-0 | 3-3 | 0-5 | 5 | 1 | 1 | 2 | 0 | 5 | 9 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Linwood Bacot Jr. | 11:3 | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| James Metecan Birsen | 5:57 | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Wade Manson Baldwin IV | 29:26 | 2-12 | 0-3 | 4-4 | 1-2 | 3 | 5 | 2 | 0 | 1 | 1 | 8 |
| Talen Jalee Horton-Tucker | 24:23 | 5-12 | 1-7 | 2-3 | 1-4 | 5 | 3 | 3 | 1 | 1 | 1 | 13 |
| Brandon Elliot Boston Jr. | 2:57 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarık Biberović | 26:54 | 7-10 | 6-9 | 1-1 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 21 |
| Onuralp Bitim | 18:40 | 3-6 | 1-3 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 7 |
| Devon Howard Hall | 23:2 | 3-6 | 1-3 | 2-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| Junior Christopher Obame Correia Silva | 5:48 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Artūrs Mārtiņš Žagars | 4:30 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bonzie Alexander Colson II | 24:11 | 2-5 | 2-4 | 0-0 | 2-5 | 7 | 4 | 0 | 2 | 0 | 1 | 6 |
| Khem Xavier Birch | 23:9 | 2-2 | 0-0 | 3-4 | 1-2 | 3 | 1 | 1 | 1 | 1 | 3 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.