


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markus Anthony Howard | 6:13 | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Mamadi Diakité | 12:9 | 5-7 | 1-2 | 0-0 | 0-6 | 6 | 1 | 0 | 1 | 2 | 2 | 11 |
| Markquis Morris Nowell | 10:6 | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 5 | 1 | 1 | 0 | 1 | 4 |
| Rafael Villar Cornago | 2:38 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eugene Tanwa Omoruyi | 14:38 | 2-8 | 0-3 | 3-4 | 0-2 | 2 | 1 | 3 | 0 | 0 | 2 | 7 |
| Timothé Baptiste Luwawu-Cabarrot | 11:15 | 5-7 | 1-2 | 2-2 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| Matteo Spagnolo | 7:13 | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Landon Trent Forrest | 10:32 | 4-6 | 2-3 | 6-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 16 |
| Gytis Radzevičius | 11:23 | 4-4 | 3-3 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
| Clément Frisch | 7:57 | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Vit Hrabar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Joksimović | 5:56 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Hoard | 15:29 | 3-5 | 0-0 | 2-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Jimmy Clark III | 15:18 | 3-6 | 1-3 | 2-2 | 0-2 | 2 | 3 | 1 | 4 | 0 | 2 | 9 |
| Márcio Henrique da Costa Santos | 4:1 | 1-3 | 0-1 | 1-2 | 4-1 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
| Lonnie Walker IV | 12:34 | 7-12 | 5-7 | 4-4 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 23 |
| Roman Sorkin | 13:45 | 5-6 | 2-2 | 5-5 | 3-1 | 4 | 0 | 1 | 0 | 0 | 1 | 17 |
| O'Shae Jahve Brissett | 12:37 | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| William Henry Rayman | 6:57 | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| John DiBartolomeo | 5:38 | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jeffrey Lee Dowtin Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Scott Hankins | 5:9 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamir Blatt | 8:32 | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.