


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Xavier Punter Jr. | 11:47 | 4-8 | 2-6 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Juan Ignacio Marcos | 10:10 | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Myles Alexander Cale | 8:13 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Miles Benjamin Norris | 13:34 | 5-8 | 3-5 | 2-2 | 3-3 | 6 | 1 | 1 | 1 | 0 | 0 | 15 |
| Jan Veselý | 11:5 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Darío Brizuela Arrieta | 8:2 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Guillermo Gustavo Hernangómez Geuer | 8:46 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Youssoupha Birima Fall | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Dalen Clyburn | 10:12 | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tornike Shengelia | 6:35 | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Nikola Kusturica | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Parra i López | 11:36 | 3-4 | 1-1 | 2-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 3 | 9 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Neocartes Shorts II | 5:40 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Panagiotis Kalaitzakis | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedi Osman | 15:28 | 7-9 | 3-4 | 4-4 | 0-3 | 3 | 2 | 0 | 1 | 0 | 2 | 21 |
| Konstantinos Sloukas | 9:51 | 3-3 | 2-2 | 1-1 | 0-2 | 2 | 5 | 1 | 0 | 0 | 2 | 9 |
| Nigel Hayes-Davis | 10:0 | 3-6 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Holdyn Jerian Grant | 10:8 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kendrick Melvin Nunn | 14:16 | 5-9 | 1-2 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 0 | 1 | 11 |
| Mathias Michel Lessort | 13:22 | 5-5 | 0-0 | 0-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 1 | 10 |
| Kenneth Bernard Faried Lewis | 5:10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Marius Grigonis | 0:1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Alberto Hernangómez Geuer | 14:37 | 4-6 | 2-4 | 2-2 | 1-3 | 4 | 1 | 1 | 1 | 0 | 0 | 12 |
| Konstantinos Mitoglou | 1:27 | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.