


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlik Anthony Jones | 25:0 | 5-11 | 1-4 | 2-2 | 1-6 | 7 | 6 | 1 | 1 | 0 | 1 | 13 |
| Malik Benjamin Milton | 16:9 | 3-5 | 1-2 | 2-4 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Dylan Osetkowski | 16:54 | 3-5 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Mario Nakić | 6:13 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aleksej Pokuševski | 16:53 | 3-4 | 1-1 | 1-1 | 0-3 | 3 | 2 | 0 | 0 | 0 | 3 | 8 |
| Sterling Damarco Brown | 23:58 | 6-12 | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 2 | 13 |
| Aleksa Radanov | 5:12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Evolue Etue Bofenda Bonga | 18:6 | 1-5 | 0-1 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 1 | 2 | 4 |
| Arijan Lakić | 16:35 | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tonye Frank Jekiri | 18:22 | 4-7 | 0-0 | 8-10 | 4-1 | 5 | 1 | 1 | 0 | 1 | 3 | 16 |
| Bruno Afonso David Fernandes Fernando | 19:35 | 4-8 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 1 | 2 | 9 |
| Nicholas William Calathes | 17:3 | 2-5 | 0-1 | 2-2 | 2-4 | 6 | 5 | 2 | 1 | 1 | 0 | 6 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markus Anthony Howard | 14:52 | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| Mamadi Diakité | 25:20 | 7-10 | 3-6 | 3-3 | 0-6 | 6 | 1 | 2 | 4 | 1 | 1 | 20 |
| Kobi Jordan Simmons | 20:55 | 4-7 | 0-2 | 3-4 | 0-0 | 0 | 5 | 2 | 0 | 0 | 4 | 11 |
| Markquis Morris Nowell | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Villar Cornago | 9:36 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Eugene Tanwa Omoruyi | 20:27 | 2-7 | 1-6 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 |
| Rodions Kurucs | 19:12 | 1-6 | 1-4 | 0-0 | 2-2 | 4 | 3 | 1 | 1 | 0 | 1 | 3 |
| Timothé Baptiste Luwawu-Cabarrot | 23:38 | 4-9 | 1-4 | 4-4 | 2-5 | 7 | 3 | 1 | 1 | 0 | 2 | 13 |
| Matteo Spagnolo | 9:28 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Landon Trent Forrest | 23:11 | 1-8 | 0-1 | 7-7 | 1-1 | 2 | 4 | 1 | 0 | 0 | 1 | 9 |
| Gytis Radzevičius | 18:20 | 2-5 | 0-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Clément Frisch | 15:1 | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.