Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnathan Landus Motley Harvey | 18:4 | 3-5 | 1-1 | 1-2 | 1-3 | 4 | 2 | 1 | 0 | 0 | 4 | 8 |
Christopher James Jones Jr. | 22:2 | 5-9 | 2-5 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 0 | 2 | 12 |
Antonio Davon Blakeney | 19:23 | 3-7 | 3-4 | 11-11 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
Elijah Brigham Bryant | 24:20 | 4-9 | 1-2 | 2-2 | 2-0 | 2 | 8 | 2 | 1 | 0 | 2 | 11 |
Guy Palatin | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron Ennis McIntyre | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Anthony Malcolm | 18:54 | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 |
Tai Osazeeonamen Odiase | 0:1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasilije Micić | 27:57 | 7-12 | 4-7 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 0 | 3 | 18 |
Ishmail Carzell Wainright | 30:47 | 3-6 | 2-5 | 0-0 | 1-3 | 4 | 0 | 0 | 3 | 1 | 2 | 8 |
Akinfayoshe Daniel Oturu | 22:51 | 9-10 | 0-0 | 0-0 | 3-1 | 4 | 1 | 1 | 0 | 1 | 2 | 18 |
Tomer Ginat | 15:41 | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Xavier Punter Jr. | 25:57 | 4-12 | 3-7 | 2-2 | 2-0 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
Juan Ignacio Marcos | 3:46 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Myles Alexander Cale | 15:45 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan Veselý | 18:38 | 6-10 | 0-1 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
Darío Brizuela Arrieta | 8:47 | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Tomáš Satoranský | 28:52 | 2-5 | 1-3 | 0-2 | 2-3 | 5 | 4 | 2 | 3 | 0 | 2 | 5 |
Guillermo Gustavo Hernangómez Geuer | 12:4 | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Youssoupha Birima Fall | 8:59 | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Nicolás Laprovíttola Stolbizer | 12:7 | 2-5 | 1-4 | 1-1 | 0-0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
William Dalen Clyburn | 24:50 | 8-11 | 3-5 | 4-4 | 2-5 | 7 | 2 | 1 | 0 | 1 | 1 | 23 |
Tornike Shengelia | 23:58 | 4-6 | 0-1 | 0-0 | 3-4 | 7 | 3 | 4 | 0 | 0 | 4 | 8 |
Joel Parra i López | 16:17 | 2-4 | 1-2 | 2-2 | 2-3 | 5 | 1 | 1 | 1 | 0 | 1 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.