


| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Neocartes Shorts II | 10:35 | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Richaun Diante Holmes | 19:34 | 2-4 | 0-0 | 5-5 | 2-1 | 3 | 2 | 1 | 0 | 0 | 3 | 9 |
| Konstantinos Sloukas | 14:47 | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| Nikolaos Agapitos Rogavopoulos | 28:33 | 4-7 | 2-4 | 5-6 | 2-3 | 5 | 0 | 1 | 2 | 0 | 2 | 15 |
| Alexandros Samodurov | 10:34 | 3-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| Holdyn Jerian Grant | 24:14 | 4-7 | 2-3 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 2 | 10 |
| Kendrick Melvin Nunn | 33:52 | 9-14 | 0-3 | 3-3 | 0-3 | 3 | 10 | 2 | 0 | 0 | 1 | 21 |
| Vasilis Toliopoulos | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Grigonis | 7:59 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Juan Alberto Hernangómez Geuer | 17:15 | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Konstantinos Mitoglou | 12:11 | 1-3 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ömer Faruk Yurtseven | 20:26 | 4-5 | 0-0 | 6-6 | 1-4 | 5 | 2 | 3 | 1 | 2 | 4 | 14 |

| Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Andrew Rathan-Mayes | 24:1 | 4-12 | 2-5 | 8-11 | 2-3 | 5 | 8 | 1 | 0 | 1 | 0 | 18 |
| Niels Frank Jr. Giffey | 13:10 | 0-5 | 0-3 | 2-2 | 1-1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Leon Kratzer | 2:12 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justinian Jessup | 14:55 | 3-5 | 1-3 | 2-2 | 4-1 | 5 | 2 | 0 | 0 | 0 | 3 | 9 |
| Vladimir Lučić | 24:28 | 1-3 | 1-3 | 0-0 | 3-5 | 8 | 1 | 2 | 0 | 1 | 2 | 3 |
| Andreas Obst | 21:0 | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stefan Jović | 20:4 | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 0 | 2 | 4 |
| Isiaha Tyrin Mike | 24:42 | 8-12 | 2-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 3 | 18 |
| Wenyen Makuac Gabriel | 25:24 | 5-8 | 0-2 | 3-6 | 2-2 | 4 | 0 | 2 | 3 | 0 | 4 | 13 |
| David Joseph McCormack | 12:24 | 3-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 |
| Kamar Malik Baldwin | 15:32 | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 3 | 6 |
| Oscar Leon da Silva | 2:8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.