Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armando Linwood Bacot Jr. | 13:59 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
James Metecan Birsen | 1:19 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Wade Manson Baldwin IV | 26:17 | 3-8 | 0-2 | 4-8 | 1-1 | 2 | 10 | 1 | 0 | 0 | 2 | 10 |
Nicolò Melli | 24:31 | 3-7 | 3-5 | 0-0 | 1-5 | 6 | 3 | 1 | 3 | 1 | 1 | 9 |
Talen Jalee Horton-Tucker | 20:4 | 6-10 | 2-6 | 6-7 | 0-2 | 2 | 2 | 5 | 1 | 1 | 4 | 20 |
Brandon Elliot Boston Jr. | 8:42 | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
Tarık Biberović | 22:35 | 3-8 | 3-6 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 0 | 3 | 9 |
Onuralp Bitim | 11:5 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Mikael Olli Axel Jantunen | 15:6 | 2-4 | 1-3 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 4 | 5 |
Devon Howard Hall | 25:35 | 7-8 | 5-6 | 3-4 | 0-4 | 4 | 2 | 3 | 0 | 0 | 2 | 22 |
Bonzie Alexander Colson II | 14:19 | 3-6 | 0-2 | 1-1 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
Khem Xavier Birch | 16:28 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadir Hifi | 19:44 | 7-17 | 5-7 | 4-4 | 1-0 | 1 | 2 | 3 | 0 | 0 | 1 | 23 |
Léopold Cavalière | 12:59 | 2-3 | 0-0 | 1-1 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 |
Justin Robinson | 20:14 | 6-14 | 3-6 | 2-6 | 1-2 | 3 | 2 | 2 | 1 | 0 | 1 | 17 |
Sebastián Esteban Herrera Kratzborn | 17:45 | 0-6 | 0-5 | 2-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Allan Julien Dokossi | 17:25 | 1-2 | 0-0 | 0-0 | 3-7 | 10 | 3 | 1 | 2 | 0 | 3 | 2 |
Mouhamed Faye | 10:56 | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
Jeremy Morgan | 14:50 | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 |
Ismaël Bako | 9:34 | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
Amadou-Amath Garvey M'Baye | 16:47 | 2-6 | 1-2 | 1-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
Billy Yakuba Ouattara | 23:37 | 1-9 | 1-2 | 2-2 | 0-4 | 4 | 0 | 2 | 1 | 0 | 2 | 5 |
Daulton Craig Hommes | 18:39 | 3-5 | 3-5 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 0 | 2 | 9 |
Derek Xavier Willis | 17:30 | 1-5 | 0-2 | 2-3 | 1-2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.