Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Leon da Silva | 12:53 | 6-6 | 0-0 | 0-0 | 3-1 | 4 | 1 | 1 | 2 | 0 | 0 | 12 |
Xavier Andrew Rathan-Mayes | 16:27 | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
Niels Frank Jr. Giffey | 16:47 | 3-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Leon Kratzer | 3:45 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Justinian Jessup | 14:26 | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
Vladimir Lučić | 23:55 | 4-8 | 1-3 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 |
Andreas Obst | 26:13 | 9-16 | 9-16 | 4-5 | 2-1 | 3 | 0 | 0 | 1 | 0 | 1 | 31 |
Stefan Jović | 23:10 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 7 | 2 | 2 | 0 | 4 | 4 |
Isiaha Tyrin Mike | 24:52 | 4-7 | 2-3 | 1-2 | 1-3 | 4 | 4 | 1 | 1 | 0 | 3 | 11 |
Wenyen Makuac Gabriel | 8:52 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
David Joseph McCormack | 14:30 | 1-3 | 0-0 | 1-2 | 0-5 | 5 | 0 | 2 | 1 | 0 | 4 | 3 |
Kamar Malik Baldwin | 14:10 | 4-8 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 3 | 9 |
Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Codi Tyree Miller-McIntyre | 32:57 | 6-13 | 4-8 | 2-2 | 0-4 | 4 | 4 | 3 | 0 | 0 | 2 | 18 |
Stefan Miljenović | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejan Davidovać | 19:20 | 2-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
Tyson Gregory Carter | 29:52 | 5-12 | 2-6 | 1-1 | 0-3 | 3 | 2 | 5 | 0 | 0 | 2 | 13 |
Nikola Kalinić | 27:11 | 1-1 | 1-1 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 3 | 5 |
Ebuka Rufus Izundu | 20:40 | 1-1 | 0-0 | 1-2 | 3-0 | 3 | 2 | 1 | 1 | 1 | 3 | 3 |
Jordan Ifeanyi Nwora | 30:0 | 8-14 | 2-6 | 9-11 | 1-4 | 5 | 2 | 1 | 0 | 0 | 3 | 27 |
Jesusemilore Talodabijesu Ojeleye | 13:44 | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ognjen Radošić | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwachukwu Iheukwumere Chima Moneke | 26:16 | 3-8 | 1-3 | 8-10 | 2-4 | 6 | 2 | 0 | 0 | 0 | 4 | 15 |
Lazar Stojković | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksej Nedeljković | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.