Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Marial Makur Shayok | 24:44 | 4-11 | 1-3 | 3-4 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 7 |
14 | Kacoul Dut Jok | 16:56 | 3-9 | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 8 | 3 |
13 | Majok Machar Deng | 26:6 | 5-9 | 2-5 | 1-1 | 2-5 | 7 | 0 | 2 | 1 | 0 | 2 | 13 | 15 |
8 | Kuany Ngor Kuany | 22:47 | 3-7 | 2-5 | 0-0 | 2-4 | 6 | 2 | 0 | 1 | 0 | 2 | 8 | 13 |
44 | Sunday Dech | 15:4 | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
1 | Anunwa Omot | 25:7 | 3-7 | 2-3 | 5-5 | 0-3 | 3 | 3 | 2 | 1 | 1 | 1 | 13 | 15 |
21 | Koch Deng Aguer Bar | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Deng Acuoth | 11:40 | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
2 | Carlik Anthony Jones | 29:16 | 7-20 | 2-8 | 1-1 | 1-8 | 9 | 14 | 1 | 2 | 0 | 3 | 17 | 28 |
6 | Khaman Madit Maluach | 3:24 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
32 | Wenyen Makuac Gabriel | 24:56 | 4-7 | 0-1 | 3-4 | 4-8 | 12 | 1 | 1 | 0 | 2 | 3 | 11 | 21 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Japeth Paul Cabrera Aguilar | 2:31 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
24 | Dwight Ramos | 32:45 | 7-18 | 4-8 | 2-3 | 3-9 | 12 | 2 | 2 | 1 | 0 | 3 | 20 | 21 |
15 | June Mar Sotto Fajardo | 8:7 | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
8 | Earl Scottie Carreon Thompson | 7:10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
4 | Kiefer Isaac Crisologo Ravena | 17:0 | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 2 |
6 | Jordan Taylor Clarkson | 35:39 | 9-23 | 4-10 | 2-4 | 1-3 | 4 | 3 | 5 | 2 | 0 | 0 | 24 | 12 |
16 | Roger Ray Bacusmo Pogoy | 9:59 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
34 | Ariel John Litang Edu | 28:26 | 5-9 | 2-4 | 0-0 | 3-11 | 14 | 2 | 3 | 1 | 1 | 2 | 12 | 23 |
17 | Christian Jaymar Perez | 3:36 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -1 |
11 | Kai Zachary Perlado Sotto | 23:50 | 3-5 | 0-0 | 2-6 | 1-4 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | 11 |
13 | Jamie James Malonzo Orme | 11:10 | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
23 | Rhenz Joseph Mamuyac Abando | 19:47 | 0-4 | 0-4 | 0-0 | 2-1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.