Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Marquis Brunson | 24:44 | 3-6 | 1-1 | 3-3 | 0-4 | 4 | 4 | 2 | 0 | 0 | 1 | 10 | 13 |
7 | Brandon Xavier Ingram | 15:35 | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 3 |
13 | Jaren Walter Jackson Jr. | 16:15 | 4-4 | 0-0 | 4-4 | 0-4 | 4 | 1 | 3 | 0 | 1 | 5 | 12 | 15 |
8 | Paolo Napoleon James Banchero | 18:54 | 8-10 | 2-2 | 3-5 | 2-2 | 4 | 1 | 1 | 0 | 4 | 0 | 21 | 25 |
4 | Tyrese John Haliburton | 17:6 | 4-5 | 2-3 | 0-0 | 1-3 | 4 | 3 | 2 | 3 | 1 | 1 | 10 | 18 |
14 | Walker Ross Kessler | 1:30 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
5 | Mikal Bridges | 19:14 | 3-4 | 0-1 | 1-2 | 0-4 | 4 | 0 | 2 | 1 | 1 | 4 | 7 | 9 |
9 | Bobby Portis Jr. | 8:33 | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
10 | Anthony Devante Edwards | 23:55 | 5-10 | 0-3 | 4-7 | 0-7 | 7 | 3 | 5 | 1 | 0 | 1 | 14 | 12 |
12 | Josh Hart | 15:20 | 1-2 | 1-1 | 2-2 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
6 | Cameron Jordan Johnson | 16:34 | 0-3 | 0-3 | 2-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
15 | Austin Tyler Reaves | 22:20 | 4-6 | 2-2 | 2-2 | 0-2 | 2 | 6 | 1 | 3 | 0 | 2 | 12 | 20 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Rawiri Tumanako Ngatai | 23:16 | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 1 |
1 | Reuben Rangi-Ua Te Rangi | 29:52 | 6-16 | 3-8 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 3 | 15 | 7 |
42 | Isaac Mana Mei Langi Finau Fotu | 14:33 | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
16 | Tohiraukura Makaere Smith-Milner | 10:56 | 0-1 | 0-0 | 3-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
2 | Izayah Mauriohooho-Le'Afa | 23:27 | 3-11 | 3-8 | 0-0 | 0-1 | 1 | 2 | 1 | 3 | 0 | 2 | 9 | 6 |
22 | Hyrum Tipene Harris | 8:49 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
7 | Yannick Clemens Thomas Wetzell | 22:24 | 4-8 | 0-0 | 2-4 | 1-0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 6 |
3 | Finn Patrick King Delany | 23:18 | 5-10 | 1-3 | 1-2 | 0-5 | 5 | 1 | 4 | 0 | 0 | 4 | 12 | 8 |
5 | Shea Ulima Stephen Ili | 21:37 | 4-10 | 1-3 | 3-3 | 2-2 | 4 | 5 | 2 | 1 | 0 | 3 | 12 | 14 |
11 | Flynn Cameron | 13:19 | 2-9 | 1-5 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
4 | Taylor Britt | 5:41 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
23 | Walter James Brown | 2:48 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.