Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Rawiri Tumanako Ngatai | 23:18 | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 9 |
1 | Reuben Rangi-Ua Te Rangi | 33:43 | 2-5 | 2-2 | 1-2 | 1-2 | 3 | 0 | 3 | 1 | 1 | 4 | 7 | 5 |
42 | Isaac Mana Mei Langi Finau Fotu | 19:49 | 5-8 | 0-0 | 1-2 | 3-2 | 5 | 0 | 2 | 0 | 0 | 2 | 11 | 10 |
16 | Tohiraukura Makaere Smith-Milner | 3:33 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Izayah Mauriohooho-Le'Afa | 31:34 | 7-14 | 4-8 | 5-6 | 0-5 | 5 | 5 | 1 | 3 | 0 | 2 | 23 | 27 |
22 | Hyrum Tipene Harris | 1:11 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
7 | Yannick Clemens Thomas Wetzell | 26:42 | 6-9 | 0-0 | 1-1 | 2-4 | 6 | 2 | 3 | 2 | 0 | 5 | 13 | 17 |
3 | Finn Patrick King Delany | 38:45 | 4-13 | 3-6 | 3-5 | 0-7 | 7 | 3 | 1 | 1 | 0 | 1 | 14 | 13 |
5 | Shea Ulima Stephen Ili | 30:43 | 5-12 | 0-2 | 5-5 | 0-0 | 0 | 10 | 4 | 2 | 0 | 5 | 15 | 16 |
11 | Flynn Cameron | 6:18 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
4 | Taylor Britt | 1:40 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
23 | Walter James Brown | 7:44 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Zaid Abbas | 17:20 | 0-5 | 0-3 | 0-0 | 2-2 | 4 | 1 | 1 | 2 | 0 | 5 | 0 | 1 |
13 | Mohammad Shaher Hussein | 3:13 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
44 | Ahmad Hekmat Al Dwairi | 41:47 | 9-12 | 0-0 | 1-2 | 4-6 | 10 | 3 | 3 | 2 | 2 | 2 | 19 | 29 |
7 | Ahmad Al Hamarsheh | 13:22 | 0-2 | 0-1 | 0-0 | 1-6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | Rondae Jaquan Hollis-Jefferson | 43:51 | 12-24 | 1-4 | 14-18 | 3-6 | 9 | 4 | 6 | 2 | 0 | 4 | 39 | 32 |
22 | Malek Kanaan | 4:15 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1 | Amin Ismail Abu Hawwas | 22:40 | 1-1 | 1-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 4 |
9 | Sami Bzai | 32:12 | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 0 | 5 | 3 | 3 |
21 | Hashem Abbas | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Zane Chudri Zuhier Alnajdawi | 6:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Freddy Fadi Ibrahim | 40:15 | 6-16 | 3-8 | 7-9 | 2-3 | 5 | 9 | 1 | 3 | 0 | 4 | 22 | 26 |
11 | Ahmad Al Hammouri | 0:5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.