Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Konstantinos Papanikolaou | 27:3 | 3-7 | 1-3 | 1-1 | 1-0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 5 |
21 | Giannis Papapetrou | 16:41 | 4-7 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 8 |
13 | Lefteris Bochoridis | 14:19 | 2-3 | 2-2 | 2-2 | 0-1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 11 |
5 | Giannoulis Larentzakis | 18:38 | 3-8 | 0-4 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
14 | Giorgos Papagiannis | 23:33 | 8-13 | 1-1 | 0-0 | 3-0 | 3 | 2 | 1 | 0 | 1 | 3 | 17 | 17 |
44 | Konstantinos Mitoglou | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michalis Lountzis | 15:29 | 2-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | 2 |
43 | Athanasios Rotimi Antetokounmpo | 22:29 | 1-5 | 0-1 | 0-4 | 1-3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | -1 |
6 | Dimitris Moraitis | 8:55 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
76 | Manolis Chatzidakis | 8:42 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | -2 |
1 | Nikolaos Agapitos Rogavopoulos | 19:10 | 5-10 | 2-6 | 2-3 | 1-3 | 4 | 1 | 0 | 2 | 0 | 3 | 14 | 15 |
0 | Thomas Ryan Walkup | 25:1 | 4-8 | 0-1 | 1-3 | 0-0 | 0 | 7 | 0 | 2 | 0 | 2 | 9 | 12 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Marquis Brunson | 18:59 | 5-5 | 1-1 | 2-2 | 0-3 | 3 | 2 | 1 | 0 | 0 | 2 | 13 | 17 |
7 | Brandon Xavier Ingram | 17:35 | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 6 |
13 | Jaren Walter Jackson Jr. | 17:35 | 2-3 | 1-2 | 4-4 | 2-1 | 3 | 0 | 0 | 2 | 2 | 2 | 9 | 15 |
8 | Paolo Napoleon James Banchero | 14:25 | 1-2 | 0-1 | 6-8 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 8 |
4 | Tyrese John Haliburton | 21:1 | 3-5 | 1-3 | 2-2 | 0-2 | 2 | 3 | 2 | 1 | 3 | 1 | 9 | 14 |
14 | Walker Ross Kessler | 5:46 | 2-4 | 0-0 | 0-2 | 1-0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 2 |
5 | Mikal Bridges | 19:19 | 4-6 | 1-3 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 11 |
9 | Bobby Portis Jr. | 13:11 | 4-5 | 0-1 | 2-2 | 0-4 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 13 |
10 | Anthony DeVante Edwards | 20:1 | 4-11 | 1-2 | 4-4 | 0-2 | 2 | 3 | 0 | 1 | 0 | 1 | 13 | 12 |
12 | Josh Hart | 20:23 | 2-2 | 0-0 | 2-2 | 5-6 | 11 | 5 | 0 | 0 | 0 | 1 | 6 | 22 |
6 | Cameron Jordan Johnson | 14:28 | 2-7 | 2-4 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 6 |
15 | Austin Tyler Reaves | 17:17 | 4-7 | 1-3 | 6-6 | 1-4 | 5 | 6 | 2 | 2 | 0 | 2 | 15 | 23 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.