Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kostas Papanikolaou | 30:6 | 4-9 | 0-4 | 0-0 | 1-4 | 5 | 4 | 0 | 2 | 0 | 2 | 8 | 14 |
21 | Giannis Papapetrou | 29:29 | 8-15 | 4-7 | 7-10 | 3-3 | 6 | 1 | 0 | 1 | 1 | 2 | 27 | 26 |
13 | Lefteris Bochoridis | 6:34 | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Giannoulis Larentzakis | 24:57 | 5-15 | 3-8 | 7-7 | 1-1 | 2 | 0 | 1 | 0 | 0 | 4 | 20 | 11 |
14 | Giorgos Papagiannis | 33:33 | 4-7 | 0-0 | 0-0 | 3-6 | 9 | 2 | 0 | 2 | 2 | 2 | 8 | 20 |
44 | Dinos Mitoglou | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michalis Lountzis | 9:24 | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
43 | Athanasios Rotimi Antetokounmpo | 13:43 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 3 |
6 | Dimitris Moraitis | 5:42 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
76 | Manolis Chatzidakis | 0:3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nikolaos Agapitos Rogavopoulos | 8:57 | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
0 | Thomas Ryan Walkup | 37:32 | 3-10 | 2-5 | 2-3 | 1-2 | 3 | 9 | 2 | 2 | 0 | 3 | 10 | 14 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Rawiri Tumanako Ngatai | 26:33 | 3-4 | 3-4 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 7 |
1 | Reuben Rangi-Ua Te Rangi | 32:35 | 5-10 | 4-8 | 5-7 | 0-5 | 5 | 1 | 2 | 0 | 0 | 4 | 19 | 16 |
42 | Isaac Mana Mei Langi Finau Fotu | 11:10 | 2-3 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
16 | Tohiraukura Makaere Smith-Milner | 5:7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Izayah Mauriohooho-Le'Afa | 18:9 | 0-7 | 0-5 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | -7 |
22 | Hyrum Tipene Harris | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yannick Clemens Thomas Wetzell | 30:25 | 1-2 | 0-0 | 2-2 | 2-6 | 8 | 1 | 2 | 0 | 2 | 0 | 4 | 12 |
3 | Finn Patrick King Delany | 33:52 | 3-9 | 1-3 | 3-4 | 5-9 | 14 | 4 | 4 | 2 | 0 | 2 | 10 | 19 |
5 | Shea Ulima Stephen Ili | 34:28 | 8-16 | 3-5 | 8-9 | 1-4 | 5 | 8 | 4 | 1 | 0 | 5 | 27 | 28 |
11 | Flynn Cameron | 7:41 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
4 | Taylor Britt | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Walter James Brown | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.