Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Marquis Brunson | 18:46 | 5-8 | 0-2 | 0-0 | 0-1 | 1 | 4 | 1 | 1 | 0 | 1 | 10 | 12 |
7 | Brandon Xavier Ingram | 15:0 | 3-7 | 1-3 | 0-0 | 2-0 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 9 |
13 | Jaren Walter Jackson Jr. | 16:25 | 4-7 | 0-2 | 4-7 | 3-3 | 6 | 1 | 0 | 1 | 2 | 1 | 12 | 16 |
8 | Paolo Napoleon James Banchero | 15:6 | 3-7 | 0-1 | 2-4 | 1-3 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 5 |
4 | Tyrese John Haliburton | 21:14 | 2-3 | 2-3 | 0-0 | 0-4 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 15 |
14 | Walker Ross Kessler | 11:54 | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 12 |
5 | Mikal Bridges | 17:47 | 3-7 | 1-3 | 2-2 | 1-2 | 3 | 1 | 1 | 3 | 1 | 1 | 9 | 12 |
9 | Bobby Portis Jr. | 15:52 | 4-8 | 0-1 | 5-6 | 2-4 | 6 | 0 | 1 | 3 | 0 | 0 | 13 | 16 |
10 | Anthony DeVante Edwards | 18:46 | 8-16 | 3-5 | 3-3 | 2-6 | 8 | 4 | 0 | 0 | 0 | 2 | 22 | 26 |
12 | Josh Hart | 17:47 | 0-2 | 0-2 | 2-2 | 2-10 | 12 | 3 | 2 | 1 | 0 | 3 | 2 | 14 |
6 | Cameron Jordan Johnson | 12:30 | 1-5 | 1-3 | 2-2 | 0-2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 6 |
15 | Austin Tyler Reaves | 18:53 | 3-6 | 2-4 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 1 | 8 | 5 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Zaid Abbas | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mohammad Shaher Hussein | 14:54 | 2-6 | 0-3 | 0-0 | 0-3 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 3 |
44 | Ahmad Hekmat A. Al Dwairi | 23:39 | 4-11 | 0-1 | 1-2 | 1-5 | 6 | 0 | 5 | 1 | 1 | 2 | 9 | 4 |
7 | Ahmad Al Hamarsheh | 7:49 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Rondae Jaquan Hollis-Jefferson | 35:51 | 6-16 | 0-2 | 8-11 | 0-7 | 7 | 3 | 1 | 3 | 0 | 1 | 20 | 19 |
22 | Malek Kanaan | 19:8 | 2-4 | 1-3 | 0-0 | 2-0 | 2 | 6 | 3 | 0 | 1 | 3 | 5 | 9 |
1 | Amin Ismail Abu Hawwas | 20:38 | 1-4 | 1-1 | 2-2 | 0-3 | 3 | 1 | 3 | 1 | 0 | 2 | 5 | 4 |
9 | Sami Bzai | 18:25 | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -2 |
21 | Hashem Abbas | 13:26 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 3 |
35 | Zane Chudri Zuhier Alnajdawi | 12:36 | 1-3 | 0-1 | 2-2 | 2-1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
5 | Freddy Fadi Ibrahim | 24:16 | 4-13 | 2-4 | 0-0 | 1-3 | 4 | 4 | 4 | 1 | 0 | 2 | 10 | 6 |
11 | Ahmad Al Hammouri | 9:18 | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.