Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly Tyler Olynyk | 23:14 | 5-9 | 2-5 | 6-7 | 0-4 | 4 | 2 | 3 | 0 | 1 | 2 | 18 | 17 |
| 23 | Philip Alexander Scrubb | 2:15 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 3 | Melvin Obinna Ejim | 14:50 | 1-2 | 0-1 | 1-1 | 3-1 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
| 11 | Kyle John Solomon Alexander | 4:51 | 1-2 | 1-2 | 2-2 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 24 | Dillon Brooks | 25:53 | 5-6 | 1-2 | 1-2 | 3-1 | 4 | 1 | 1 | 1 | 0 | 3 | 12 | 15 |
| 9 | Rowan Alexander Barrett Jr. | 29:1 | 1-10 | 1-7 | 2-4 | 0-6 | 6 | 5 | 2 | 1 | 0 | 1 | 5 | 4 |
| 7 | Dwight Harlan Powell | 23:0 | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 2 | 6 | 13 |
| 2 | Shaivonte Aician Gilgeous-Alexander | 27:19 | 9-19 | 1-3 | 8-9 | 2-11 | 13 | 6 | 1 | 2 | 0 | 0 | 27 | 36 |
| 0 | Luguentz Dort | 22:43 | 3-12 | 1-7 | 0-0 | 3-2 | 5 | 0 | 0 | 2 | 0 | 4 | 7 | 5 |
| 1 | Nickeil Dean Alexander-Walker | 20:39 | 4-9 | 4-8 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 2 | 12 | 10 |
| 15 | Zach Edey | 2:15 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 25 | Trae Anthoney Bell-Haynes | 4:0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Terence M. Tarpey III | 5:41 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 5 | Nicolas Batum | 23:57 | 0-3 | 0-2 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 5 |
| 12 | Nando Bruno Alfred Andre de Colo | 24:22 | 5-9 | 2-6 | 0-0 | 0-3 | 3 | 3 | 3 | 0 | 0 | 1 | 12 | 11 |
| 10 | Evan Mehdi Fournier | 32:58 | 8-19 | 3-13 | 2-4 | 0-3 | 3 | 1 | 1 | 2 | 0 | 3 | 21 | 13 |
| 27 | Rudy Gobert-Bourgarel | 27:13 | 4-9 | 0-0 | 0-0 | 3-6 | 9 | 1 | 4 | 0 | 1 | 3 | 8 | 10 |
| 24 | Billy Yakuba Ouattara | 4:45 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 7 | Guerschon Yabusele | 20:9 | 1-4 | 0-2 | 2-2 | 1-1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 4 |
| 26 | Mathias Michel Lessort | 23:4 | 5-6 | 0-0 | 2-3 | 1-5 | 6 | 1 | 3 | 1 | 0 | 2 | 12 | 15 |
| 0 | Élie-Franck Okobo | 19:21 | 0-5 | 0-3 | 1-2 | 0-1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | -2 |
| 30 | Isaïa Cordinier | 8:46 | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
| 00 | Sylvain Francisco | 7:4 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
| 93 | Moustapha-Falou Fall | 2:40 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.