Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Amir Saoud | 15:57 | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 4 | 2 |
11 | Mohamed Ali Haidar | 25:30 | 5-10 | 1-3 | 0-0 | 2-1 | 3 | 1 | 4 | 2 | 1 | 3 | 11 | 9 |
20 | Wael Arakji | 26:35 | 4-8 | 0-1 | 0-0 | 0-1 | 1 | 5 | 3 | 2 | 0 | 1 | 8 | 9 |
7 | Karim Zeinoun | 19:17 | 6-7 | 3-3 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 3 | 15 | 16 |
6 | Jad Khalil | 5:11 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
00 | Mark Al Khoury | 2:54 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Ali Mansour | 3:11 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
25 | Ali Mezher | 17:10 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
24 | Hayk Gyokchyan | 17:50 | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 0 | 2 | 8 | 10 |
14 | Karim Raphael Ezzeddine | 11:0 | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | -1 |
9 | Sergio El Darwich | 23:39 | 4-8 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | 6 |
4 | Omari Rasulala Spellman | 31:46 | 6-15 | 1-5 | 3-3 | 1-2 | 3 | 2 | 2 | 1 | 0 | 2 | 16 | 11 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kelly Tyler Olynyk | 17:25 | 5-6 | 0-1 | 2-2 | 3-5 | 8 | 5 | 0 | 1 | 0 | 2 | 12 | 25 |
23 | Philip Alexander Scrubb | 19:26 | 2-3 | 1-2 | 1-1 | 0-2 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 12 |
3 | Melvin Obinna Ejim | 18:58 | 5-7 | 3-4 | 0-0 | 2-3 | 5 | 3 | 1 | 2 | 0 | 0 | 13 | 20 |
11 | Kyle John Solomon Alexander | 20:3 | 3-4 | 0-1 | 4-6 | 3-1 | 4 | 2 | 2 | 2 | 0 | 2 | 10 | 13 |
24 | Dillon Brooks | 20:34 | 4-5 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 10 | 11 |
9 | Rowan Alexander Barrett Jr. | 20:4 | 7-12 | 3-6 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 2 | 17 | 15 |
7 | Dwight Harlan Powell | 13:51 | 4-5 | 0-0 | 1-1 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 13 |
2 | Shaivonte Aician Gilgeous-Alexander | 17:6 | 5-8 | 0-1 | 2-2 | 0-5 | 5 | 5 | 2 | 1 | 0 | 0 | 12 | 18 |
0 | Luguentz Dort | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nickeil Dean Alexander-Walker | 15:45 | 4-8 | 4-7 | 0-0 | 0-1 | 1 | 7 | 0 | 1 | 1 | 0 | 12 | 18 |
15 | Zach Edey | 16:6 | 6-6 | 0-0 | 0-2 | 1-3 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | 15 |
25 | Trae Anthoney Bell-Haynes | 20:42 | 5-6 | 5-6 | 0-0 | 1-1 | 2 | 8 | 3 | 1 | 0 | 3 | 15 | 22 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.