Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Rawiri Tumanako Ngatai | 26:26 | 1-4 | 1-4 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 7 |
1 | Reuben Rangi-Ua Te Rangi | 28:50 | 2-8 | 1-4 | 4-4 | 0-5 | 5 | 3 | 2 | 0 | 1 | 3 | 9 | 10 |
42 | Isaac Mana Mei Langi Finau Fotu | 18:47 | 5-9 | 0-0 | 4-5 | 0-2 | 2 | 0 | 1 | 2 | 0 | 3 | 14 | 12 |
16 | Tohiraukura Makaere Smith-Milner | 2:5 | 0-1 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Izayah Mauriohooho-Le'Afa | 31:42 | 8-21 | 3-10 | 8-12 | 4-2 | 6 | 3 | 2 | 4 | 0 | 3 | 27 | 21 |
22 | Hyrum Tipene Harris | 6:48 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | Yannick Clemens Thomas Wetzell | 21:13 | 2-3 | 0-0 | 2-2 | 1-6 | 7 | 1 | 1 | 0 | 0 | 3 | 6 | 12 |
3 | Finn Patrick King Delany | 33:7 | 8-12 | 2-3 | 9-9 | 1-3 | 4 | 2 | 2 | 0 | 1 | 3 | 27 | 28 |
5 | Shea Ulima Stephen Ili | 14:41 | 0-4 | 0-4 | 2-2 | 0-0 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 5 |
11 | Flynn Cameron | 5:34 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -2 |
4 | Taylor Britt | 2:8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
23 | Walter James Brown | 8:39 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Omar Tarek Saiid Oraby | 5:52 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
5 | Amr El Gendy Abdelhalim | 28:2 | 8-16 | 3-7 | 0-2 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 19 | 11 |
12 | Youssef Wael Aboushousha | 6:28 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
50 | Assem Ahmed Mohamed Marei | 21:3 | 4-9 | 0-0 | 3-3 | 3-3 | 6 | 2 | 1 | 0 | 0 | 4 | 11 | 13 |
10 | Anas Osama Mahmoud | 23:58 | 8-9 | 0-0 | 0-0 | 4-5 | 9 | 2 | 2 | 1 | 3 | 3 | 16 | 28 |
4 | Ehab Mohamed Mohamed Amin Saleh | 36:32 | 7-18 | 3-10 | 2-5 | 0-3 | 3 | 9 | 3 | 3 | 0 | 5 | 19 | 17 |
44 | Omar Hesham Hussein | 6:23 | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
7 | Adam Moussa | 7:30 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
1 | Karim Hatem Ibrahim Mahmoud Elgizawy | 12:54 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
0 | Amr Alaaeldin Ibrahim Abdelhameed Zahran | 25:21 | 1-8 | 0-2 | 3-6 | 2-4 | 6 | 2 | 1 | 2 | 1 | 3 | 5 | 5 |
28 | Khaled Abdel Nasser Mostafa AbdelGawad | 3:31 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Patrick Gardner | 22:26 | 2-7 | 0-4 | 3-4 | 1-4 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.