Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marial Makur Shayok | 36:3 | 5-9 | 1-2 | 0-1 | 2-5 | 7 | 3 | 2 | 0 | 0 | 3 | 11 | 14 |
| 14 | Kacoul Dut Jok | 17:0 | 5-8 | 3-5 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 3 | 13 | 12 |
| 13 | Majok Machar Deng | 19:21 | 1-4 | 0-2 | 5-5 | 0-4 | 4 | 0 | 2 | 1 | 1 | 5 | 7 | 8 |
| 8 | Kuany Ngor Kuany | 21:55 | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| 44 | Sunday Dech | 19:22 | 1-3 | 1-2 | 3-4 | 0-2 | 2 | 1 | 3 | 1 | 0 | 4 | 6 | 4 |
| 1 | Anunwa Omot | 29:35 | 4-10 | 2-5 | 1-2 | 1-1 | 2 | 2 | 2 | 1 | 0 | 1 | 11 | 7 |
| 21 | Koch Deng Aguer Bar | 11:53 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 12 | Deng Acuoth | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carlik Anthony Jones | 38:3 | 12-22 | 3-8 | 8-9 | 1-5 | 6 | 11 | 5 | 4 | 0 | 2 | 35 | 40 |
| 6 | Khaman Madit Maluach | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wenyen Makuac Gabriel | 31:48 | 6-9 | 0-0 | 1-3 | 4-3 | 7 | 2 | 3 | 2 | 3 | 2 | 13 | 19 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christopher David Ortiz | 11:38 | 0-8 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 28 | Ismael Romero Fernández | 36:41 | 8-9 | 0-0 | 0-4 | 6-6 | 12 | 3 | 1 | 3 | 0 | 4 | 16 | 28 |
| 00 | John Michael Joseph Holland | 5:3 | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 41 | Arnaldo Toro Barea | 1:25 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tremont Waters | 43:35 | 5-16 | 4-9 | 5-6 | 0-4 | 4 | 11 | 8 | 3 | 0 | 4 | 19 | 17 |
| 55 | Ethan Ivan Thompson | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | George Conditt IV | 40:0 | 6-15 | 1-1 | 5-6 | 6-5 | 11 | 0 | 2 | 1 | 3 | 2 | 18 | 21 |
| 21 | Justin Reyes | 3:4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Isaiah Piñeiro | 29:4 | 5-8 | 0-1 | 4-4 | 2-3 | 5 | 2 | 5 | 1 | 0 | 3 | 14 | 14 |
| 3 | Jordan Isaiah Howard | 17:1 | 2-6 | 2-5 | 5-6 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 6 |
| 11 | Stephen Mark Thompson Jr. | 33:3 | 8-17 | 3-7 | 2-5 | 6-7 | 13 | 4 | 2 | 5 | 0 | 2 | 21 | 29 |
| 12 | Aleem Ford | 4:26 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.