Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Peng Zhou | 16:7 | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| 1 | Kaier Li | 31:27 | 4-5 | 0-0 | 1-4 | 0-3 | 3 | 1 | 1 | 0 | 1 | 3 | 9 | 9 |
| 14 | Zhelin Wang | 11:44 | 2-6 | 0-0 | 0-2 | 2-3 | 5 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
| 4 | Jiwei Zhao | 25:25 | 5-13 | 4-9 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 0 | 3 | 14 | 11 |
| 15 | Qi Zhou | 23:43 | 3-5 | 0-2 | 2-2 | 0-5 | 5 | 4 | 2 | 0 | 2 | 2 | 8 | 15 |
| 8 | Rui Zhao | 22:22 | 4-9 | 1-2 | 7-8 | 0-1 | 1 | 2 | 2 | 0 | 0 | 3 | 16 | 11 |
| 21 | Jinqiu Hu | 4:25 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 27 | Hao Fu | 16:16 | 5-9 | 1-4 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |
| 3 | Mingxuan Hu | 24:16 | 4-9 | 2-6 | 2-2 | 1-3 | 4 | 4 | 1 | 1 | 0 | 3 | 12 | 15 |
| 77 | Zhenlin Zhang | 13:54 | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -1 |
| 19 | Yongxi Cui | 9:6 | 1-2 | 0-1 | 2-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 5 |
| 26 | Junlong Zhu | 1:15 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christopher David Ortiz | 21:24 | 3-7 | 2-3 | 5-7 | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 10 |
| 28 | Ismael Romero Fernández | 27:21 | 7-10 | 0-0 | 4-7 | 2-8 | 10 | 0 | 3 | 0 | 0 | 3 | 18 | 19 |
| 00 | John Michael Joseph Holland | 20:31 | 3-5 | 2-4 | 1-3 | 1-3 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 8 |
| 41 | Arnaldo Toro Barea | 8:30 | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 51 | Tremont Waters | 30:39 | 9-14 | 4-8 | 0-0 | 0-3 | 3 | 6 | 1 | 4 | 0 | 1 | 22 | 29 |
| 55 | Ethan Ivan Thompson | 1:15 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | George Conditt IV | 21:27 | 4-6 | 0-2 | 1-1 | 3-4 | 7 | 1 | 2 | 0 | 0 | 3 | 9 | 13 |
| 21 | Justin Reyes | 1:15 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Isaiah Piñeiro | 14:57 | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 2 | 1 | 2 | 1 | 2 | 5 | 8 |
| 3 | Jordan Isaiah Howard | 18:9 | 3-8 | 2-6 | 3-4 | 1-3 | 4 | 5 | 1 | 0 | 0 | 2 | 11 | 13 |
| 11 | Stephen Mark Thompson Jr. | 18:14 | 4-9 | 3-5 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | 11 |
| 12 | Aleem Ford | 16:18 | 2-4 | 2-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.