Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Luigi Datome | 16:24 | 4-8 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 8 |
| 9 | Nicolò Melli | 28:35 | 3-7 | 0-1 | 1-2 | 8-4 | 12 | 2 | 2 | 0 | 1 | 1 | 7 | 15 |
| 33 | Achille Polonara | 13:55 | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 17 | Giampaolo Ricci | 26:5 | 6-12 | 2-6 | 1-1 | 1-2 | 3 | 0 | 2 | 0 | 1 | 3 | 15 | 11 |
| 13 | Simone Fontecchio | 32:0 | 5-16 | 2-9 | 0-0 | 2-10 | 12 | 1 | 1 | 1 | 0 | 2 | 12 | 14 |
| 0 | Marco Spissu | 26:41 | 3-8 | 2-6 | 0-0 | 1-3 | 4 | 6 | 1 | 1 | 0 | 3 | 8 | 13 |
| 7 | Stefano Tonut | 21:44 | 7-10 | 0-1 | 1-3 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 15 | 10 |
| 40 | Luca Severini | 11:25 | 1-4 | 0-1 | 1-2 | 3-2 | 5 | 0 | 0 | 2 | 0 | 3 | 3 | 6 |
| 54 | Alessandro Pajola | 19:4 | 0-2 | 0-2 | 0-0 | 2-5 | 7 | 9 | 0 | 0 | 0 | 4 | 0 | 14 |
| 50 | Gabriele Procida | 3:49 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | Matteo Spagnolo | 0:18 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mouhamet Rassoul Diouf | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Christopher David Ortiz | 19:51 | 2-5 | 1-3 | 3-4 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 7 |
| 28 | Ismael Romero Fernández | 28:54 | 4-9 | 0-0 | 1-2 | 3-3 | 6 | 0 | 2 | 0 | 0 | 2 | 9 | 7 |
| 00 | John Michael Joseph Holland | 9:24 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| 41 | Arnaldo Toro Barea | 0:59 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tremont Waters | 34:22 | 5-14 | 2-10 | 1-2 | 0-2 | 2 | 9 | 7 | 1 | 0 | 3 | 13 | 8 |
| 55 | Ethan Ivan Thompson | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | George Conditt IV | 29:44 | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 7 |
| 21 | Justin Reyes | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Isaiah Piñeiro | 27:41 | 2-8 | 0-4 | 5-5 | 1-6 | 7 | 1 | 1 | 1 | 1 | 2 | 9 | 12 |
| 3 | Jordan Isaiah Howard | 24:54 | 4-8 | 2-5 | 1-1 | 0-4 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 14 |
| 11 | Stephen Mark Thompson Jr. | 15:6 | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 12 | Aleem Ford | 9:5 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.