Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nemanja Radović | 16:50 | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 3 | 3 | 0 | 1 | 8 | 9 |
| 14 | Bojan Dubljević | 18:47 | 3-8 | 0-2 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
| 3 | Vladimir Vlado Mihailović | 21:58 | 4-7 | 1-2 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 2 | 10 | 8 |
| 4 | Nikola Vučević | 22:4 | 7-10 | 0-1 | 2-2 | 1-6 | 7 | 1 | 1 | 2 | 3 | 2 | 16 | 25 |
| 20 | Nikola Ivanović | 18:34 | 3-7 | 3-6 | 6-6 | 0-2 | 2 | 2 | 0 | 2 | 0 | 2 | 15 | 17 |
| 30 | Petar Popović | 18:2 | 2-6 | 0-3 | 2-2 | 0-1 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 6 |
| 2 | Aleksa Ilić | 2:42 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Dino Radončić | 21:2 | 5-7 | 0-0 | 0-0 | 3-4 | 7 | 0 | 4 | 1 | 0 | 0 | 10 | 12 |
| 7 | Andrija Slavković | 18:58 | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 55 | Kendrick Dennard Perry | 21:26 | 3-8 | 1-4 | 4-5 | 0-2 | 2 | 7 | 2 | 0 | 0 | 3 | 11 | 12 |
| 19 | Marko Simonović | 19:37 | 2-5 | 1-1 | 0-0 | 3-3 | 6 | 4 | 0 | 0 | 1 | 3 | 5 | 13 |
| 22 | Igor Drobnjak | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Omar Tarek Saiid Oraby | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amr Sherif Mohamed Abdelhalim El Gendy | 21:33 | 2-9 | 2-8 | 1-2 | 0-2 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | 5 |
| 12 | Youssef Wael Aboushousha | 16:50 | 2-7 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 |
| 50 | Assem Ahmed Mohamed Marei | 7:59 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 10 | Anas Osama Mostafa Kamal Mahmoud | 26:33 | 6-8 | 0-0 | 1-2 | 4-3 | 7 | 3 | 4 | 2 | 3 | 1 | 13 | 21 |
| 4 | Ehab Mohamed Mohamed Amin Saleh | 36:47 | 9-18 | 4-11 | 4-4 | 0-3 | 3 | 2 | 6 | 3 | 1 | 1 | 26 | 20 |
| 44 | Omar Hesham Hussein | 8:1 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| 7 | Adam Moussa | 13:35 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| 1 | Karim Hatem Ibrahim Mahmoud Elgizawy | 15:49 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 0 | Amr Alaaeldin Ibrahim Abdelhameed Zahran | 7:25 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -2 |
| 28 | Khaled Abdel Nasser Mostafa AbdelGawad | 10:48 | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 7 |
| 15 | Patrick Yousef Gardner | 34:40 | 3-12 | 2-6 | 5-7 | 2-6 | 8 | 0 | 2 | 1 | 0 | 1 | 13 | 9 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.