Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Marquis Brunson | 22:37 | 5-11 | 0-2 | 3-3 | 0-1 | 1 | 2 | 1 | 0 | 0 | 3 | 13 | 9 |
7 | Brandon Xavier Ingram | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaren Walter Jackson Jr. | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paolo Napoleon James Banchero | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyrese John Haliburton | 30:49 | 2-8 | 2-6 | 0-0 | 0-5 | 5 | 7 | 1 | 1 | 1 | 0 | 6 | 13 |
14 | Walker Ross Kessler | 16:1 | 3-3 | 0-0 | 0-0 | 4-3 | 7 | 0 | 1 | 0 | 1 | 2 | 6 | 13 |
5 | Mikal Bridges | 35:52 | 6-12 | 3-6 | 4-6 | 5-4 | 9 | 4 | 3 | 2 | 0 | 2 | 19 | 23 |
9 | Bobby Portis Jr. | 20:2 | 5-8 | 0-2 | 4-4 | 1-5 | 6 | 1 | 1 | 1 | 0 | 3 | 14 | 18 |
10 | Anthony DeVante Edwards | 37:0 | 9-20 | 1-4 | 5-8 | 0-5 | 5 | 3 | 2 | 1 | 1 | 2 | 24 | 18 |
12 | Josh Hart | 22:0 | 4-4 | 1-1 | 1-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 5 | 10 | 10 |
6 | Cameron Jordan Johnson | 7:2 | 1-1 | 1-1 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
15 | Austin Tyler Reaves | 33:37 | 7-14 | 2-5 | 7-7 | 2-3 | 5 | 1 | 3 | 1 | 0 | 3 | 23 | 20 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kelly Tyler Olynyk | 11:22 | 4-6 | 1-3 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 4 | 11 | 10 |
23 | Philip Alexander Scrubb | 2:33 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Melvin Obinna Ejim | 7:13 | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
11 | Kyle John Solomon Alexander | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dillon Brooks | 42:14 | 12-18 | 7-8 | 8-10 | 1-3 | 4 | 5 | 1 | 1 | 2 | 3 | 39 | 42 |
9 | Rowan Alexander Barrett Jr. | 38:39 | 8-16 | 4-8 | 3-4 | 1-6 | 7 | 2 | 3 | 0 | 0 | 3 | 23 | 20 |
7 | Dwight Harlan Powell | 30:26 | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 3 | 0 | 3 | 1 | 1 | 4 | 17 |
2 | Shaivonte Aician Gilgeous-Alexander | 40:13 | 11-20 | 1-3 | 8-8 | 1-5 | 6 | 12 | 1 | 0 | 1 | 4 | 31 | 40 |
0 | Luguentz Dort | 32:10 | 4-10 | 2-6 | 1-2 | 4-2 | 6 | 2 | 1 | 0 | 0 | 4 | 11 | 11 |
1 | Nickeil Dean Alexander-Walker | 17:52 | 1-8 | 1-7 | 2-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 1 |
15 | Zach Edey | 2:18 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 | Trae Anthoney Bell-Haynes | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.