Rungtynių statistika



| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zoran Dragić | 22:11 | 3-12 | 1-8 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 0 | 2 | 7 | 5 |
| 11 | Jaka Blažič | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jakob Lovrenc Čebašek | 21:13 | 3-6 | 2-5 | 1-2 | 2-2 | 4 | 1 | 0 | 2 | 0 | 2 | 9 | 12 |
| 7 | Klemen Prepelič | 24:32 | 3-6 | 2-5 | 3-3 | 0-3 | 3 | 3 | 2 | 0 | 0 | 4 | 11 | 12 |
| 27 | Žiga Dimec | 10:34 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 5 | 2 | 3 |
| 15 | Gregor Hrovat | 16:28 | 5-11 | 0-5 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 3 | 10 | 10 |
| 6 | Aleksej Nikolić | 25:5 | 3-10 | 3-8 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 5 |
| 77 | Luka Dončić | 28:54 | 4-9 | 2-6 | 9-10 | 0-7 | 7 | 7 | 6 | 1 | 1 | 4 | 19 | 23 |
| 10 | Michael Edward Tobey | 29:26 | 8-10 | 1-2 | 1-2 | 5-7 | 12 | 5 | 0 | 1 | 0 | 1 | 18 | 33 |
| 33 | Gregor Glas | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Žiga Samar | 2:50 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 32 | Bine Prepelič | 18:47 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |

| # | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joseph Howarth Ingles | 26:12 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
| 5 | Patrick Sammie Mills | 33:44 | 5-13 | 3-4 | 4-4 | 1-7 | 8 | 3 | 3 | 1 | 0 | 2 | 17 | 18 |
| 4 | Christopher James Goulding | 1:2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danté Liman Exum | 21:38 | 4-13 | 1-5 | 4-5 | 0-2 | 2 | 2 | 2 | 0 | 1 | 3 | 13 | 6 |
| 14 | Jackson Thomas White | 2:1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nicholas Colin Kay | 25:45 | 1-2 | 0-1 | 1-2 | 4-3 | 7 | 3 | 1 | 0 | 1 | 1 | 3 | 11 |
| 6 | Joshua Benjamin Green | 23:50 | 1-5 | 0-2 | 6-7 | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 6 |
| 9 | Xavier Cooks | 13:19 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 4 |
| 26 | Duop Thomas Reath | 9:17 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| 1 | Dyson James Daniels | 2:1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 3 | Joshua James Giddey | 27:15 | 11-18 | 0-2 | 3-5 | 0-8 | 8 | 4 | 6 | 2 | 0 | 2 | 25 | 24 |
| 2 | Matisse Vincent Thybulle | 13:56 | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.