Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Japeth Paul Cabrera Aguilar | 4:21 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Dwight Ramos | 19:41 | 3-7 | 2-4 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 6 |
15 | June Mar Sotto Fajardo | 23:32 | 2-5 | 0-0 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 7 |
8 | Earl Scottie Carreon Thompson | 12:43 | 0-2 | 0-2 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
4 | Kiefer Isaac Crisologo Ravena | 9:47 | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
6 | Jordan Taylor Clarkson | 38:43 | 7-22 | 1-8 | 6-6 | 0-3 | 3 | 7 | 2 | 0 | 0 | 0 | 21 | 14 |
16 | Roger Ray Bacusmo Pogoy | 20:28 | 4-9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 5 |
34 | Ariel John Litang Edu | 30:57 | 4-6 | 0-1 | 1-1 | 2-4 | 6 | 0 | 2 | 0 | 1 | 1 | 9 | 12 |
17 | Christian Jaymar Perez | 11:50 | 2-2 | 1-1 | 2-3 | 2-2 | 4 | 3 | 4 | 0 | 0 | 3 | 7 | 9 |
11 | Kai Zachary Perlado Sotto | 19:33 | 3-3 | 0-0 | 2-3 | 0-6 | 6 | 1 | 1 | 0 | 0 | 4 | 8 | 13 |
13 | Jamie James Malonzo Orme | 3:2 | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
23 | Rhenz Joseph Mamuyac Abando | 5:23 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Leonel Ditutala Paulo | 12:46 | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
10 | António Nicolau Monteiro | 4:15 | 0-2 | 0-2 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Gerson da Silva Domingos | 19:4 | 4-12 | 3-9 | 4-4 | 0-1 | 1 | 7 | 1 | 0 | 0 | 1 | 15 | 14 |
22 | Silvio Samuel de Sousa | 10:3 | 4-6 | 0-0 | 2-5 | 2-3 | 5 | 0 | 2 | 0 | 0 | 5 | 10 | 8 |
20 | Bruno Afonso David Fernandes | 31:26 | 6-11 | 1-2 | 1-1 | 3-4 | 7 | 2 | 3 | 1 | 1 | 2 | 14 | 17 |
3 | Gerson Henriques Gonçalves Lukeni | 31:56 | 5-12 | 4-8 | 3-3 | 1-5 | 6 | 1 | 2 | 2 | 1 | 0 | 17 | 18 |
5 | Childe Madaleno Fortuna Dundão | 25:32 | 1-9 | 1-7 | 1-2 | 0-1 | 1 | 4 | 1 | 3 | 0 | 2 | 4 | 2 |
8 | Jilson Luis Antonio Bango | 23:48 | 4-8 | 0-0 | 2-2 | 6-1 | 7 | 2 | 0 | 2 | 2 | 3 | 10 | 19 |
2 | José Dimitri Maconda | 5:38 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
0 | Eduardo Mingas Francisco | 15:39 | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
13 | João Paulo da Costa Fernandes | 8:25 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
34 | Kevin Kokila | 11:28 | 1-3 | 0-1 | 2-2 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.