Rungtynių statistika
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Japeth Paul Cabrera Aguilar | 2:34 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
24 | Dwight Ramos | 31:43 | 3-9 | 1-4 | 4-4 | 1-4 | 5 | 4 | 1 | 2 | 1 | 2 | 11 | 16 |
15 | June Mar Sotto Fajardo | 20:57 | 4-6 | 0-0 | 1-2 | 1-3 | 4 | 0 | 0 | 1 | 0 | 4 | 9 | 11 |
8 | Earl Scottie Carreon Thompson | 19:34 | 2-6 | 0-1 | 0-0 | 3-1 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 6 |
4 | Kiefer Isaac Crisologo Ravena | 8:14 | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
6 | Jordan Taylor Clarkson | 33:16 | 11-18 | 5-10 | 7-9 | 0-2 | 2 | 3 | 2 | 1 | 0 | 1 | 34 | 29 |
16 | Roger Ray Bacusmo Pogoy | 10:16 | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 5 |
34 | Ariel John Litang Edu | 30:4 | 2-4 | 0-1 | 1-2 | 0-10 | 10 | 3 | 1 | 0 | 1 | 2 | 5 | 15 |
17 | Christian Jaymar Perez | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kai Zachary Perlado Sotto | 19:3 | 5-9 | 0-2 | 2-3 | 4-2 | 6 | 1 | 2 | 0 | 0 | 2 | 12 | 12 |
13 | Jamie James Malonzo Orme | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rhenz Joseph Mamuyac Abando | 24:19 | 5-9 | 2-6 | 2-2 | 1-4 | 5 | 1 | 0 | 1 | 1 | 0 | 14 | 18 |
# | Player | Min | FGM/A | 3PM/A | FTM/A | REB O-D | REB | AST | TO | STL | BLK | PF | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Peng Zhou | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kaier Li | 33:19 | 6-15 | 0-2 | 5-5 | 0-9 | 9 | 5 | 2 | 1 | 0 | 1 | 17 | 21 |
14 | Zhelin Wang | 0:0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jiwei Zhao | 12:15 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -2 |
15 | Qi Zhou | 8:6 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
8 | Rui Zhao | 29:36 | 3-13 | 1-7 | 5-6 | 0-1 | 1 | 4 | 5 | 0 | 0 | 3 | 12 | 1 |
21 | Jinqiu Hu | 31:42 | 3-7 | 0-0 | 4-5 | 3-3 | 6 | 1 | 0 | 0 | 0 | 3 | 10 | 12 |
27 | Hao Fu | 4:49 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
3 | Mingxuan Hu | 21:32 | 4-10 | 2-6 | 2-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 8 |
77 | Zhenlin Zhang | 32:14 | 5-9 | 1-4 | 2-2 | 1-2 | 3 | 2 | 1 | 1 | 0 | 3 | 13 | 14 |
19 | Yongxi Cui | 7:33 | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
26 | Junlong Zhu | 18:54 | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 7 |
Kopijuoti, dauginti, platinti galima tik gavus raštišką UAB „Lrytas“ sutikimą.